Results — The Numbers Lab
Settled editions from the official New York feed
Latest settled edition
Latest settled edition: Wednesday, November 4, 2026 — the most recent draw day in the official feed.
| Game | Draw | Winning numbers |
|---|---|---|
| Numbers (Pick 3) | Midday | 138 |
| Numbers (Pick 3) | Evening | 311 |
| Win 4 (Pick 4) | Midday | 3607 |
| Win 4 (Pick 4) | Evening | 2644 |
| Take 5 | Midday | 0111172431 |
| Take 5 | Evening | 0212242932 |
| Millionaire for Life | Nightly | 1923284054 + Mill Ball 1 |
Official results: NY State Open Data (data.ny.gov), datasets hsys-3def, dg63-4siq, a4w9-a3tp. The feed posts the morning after each draw day. A result the feed has not posted does not appear here.
Numbers and Win 4 — the last 14 days
| Date | Numbers midday | Numbers evening | Win 4 midday | Win 4 evening |
|---|---|---|---|---|
| 2026-11-04 | 138 | 311 | 3607 | 2644 |
| 2026-11-03 | 506 | 633 | 6258 | 1513 |
| 2026-11-02 | 745 | 412 | 0863 | 6211 |
| 2026-11-01 | 615 | 872 | 6248 | 3707 |
| 2026-10-31 | 342 | 563 | 2176 | 8469 |
| 2026-10-30 | 909 | 500 | 3114 | 4632 |
| 2026-10-29 | 338 | 596 | 0827 | 7349 |
| 2026-10-28 | 944 | 558 | 5446 | 2236 |
| 2026-10-27 | 960 | 621 | 5415 | 8644 |
| 2026-10-26 | 513 | 686 | 3671 | 5050 |
| 2026-10-25 | 351 | 662 | 0900 | 4057 |
| 2026-10-24 | 778 | 114 | 3228 | 5568 |
| 2026-10-23 | 581 | 596 | 3811 | 3069 |
| 2026-10-22 | 093 | 462 | 5270 | 6247 |
Take 5 — the last 14 days
| Date | Midday | Evening |
|---|---|---|
| 2026-11-04 | 0111172431 | 0212242932 |
| 2026-11-03 | 0314233031 | 0306073032 |
| 2026-11-02 | 0117192229 | 0311233237 |
| 2026-11-01 | 0313142133 | 0910222728 |
| 2026-10-31 | 1416212838 | 0117222533 |
| 2026-10-30 | 0406162732 | 0307101937 |
| 2026-10-29 | 0610203035 | 1115222829 |
| 2026-10-28 | 0812173639 | 0912202324 |
| 2026-10-27 | 0123243036 | 0304252638 |
| 2026-10-26 | 0208202236 | 1930313236 |
| 2026-10-25 | 0614162835 | 0315243138 |
| 2026-10-24 | 0914212634 | 1115183132 |
| 2026-10-23 | 0920283538 | 1625283036 |
| 2026-10-22 | 0512131537 | 0102030830 |
Millionaire for Life — the last 14 draws
| Date | Winning numbers | Mill Ball |
|---|---|---|
| 2026-11-04 | 1923284054 | 1 |
| 2026-11-03 | 1733364145 | 1 |
| 2026-11-02 | 1426485152 | 3 |
| 2026-11-01 | 1726323852 | 3 |
| 2026-10-31 | 1523383958 | 1 |
| 2026-10-30 | 1015252950 | 3 |
| 2026-10-29 | 0711234158 | 3 |
| 2026-10-28 | 1530364446 | 1 |
| 2026-10-27 | 1321222333 | 3 |
| 2026-10-26 | 2832343740 | 4 |
| 2026-10-25 | 0730353758 | 2 |
| 2026-10-24 | 1337384853 | 1 |
| 2026-10-23 | 1833404257 | 3 |
| 2026-10-22 | 0627282933 | 1 |
The archive
The permanent results archive opens with the edition of Wednesday, November 4, 2026. A dated settled edition is added each morning as the feed posts, and editions are never rewritten — a corrected official result is carried as a new note on the next edition, not a silent edit. The full history behind these tables (Numbers and Win 4 back to 1980, Take 5 back to 1992) lives in the official feed and is summarized on the Frequency page.