Frequency — The Numbers Lab
What's hot, what's cold — counted, and labeled for what it is
Descriptive statistics — past draws only. Every draw is independent: every combination has the same probability on the next draw, no matter what these tables show.
These tables count what the official New York draws actually produced. They answer the questions readers ask — which combinations came up most, which have been absent longest — and they are the whole answer: the spread between the most and least frequent combinations is what randomness looks like over thousands of draws. Our pre-registered backtest followed the hot combinations, the cold ones, and the hot front pairs on this same history and hit at exactly the chance rate (see the Predictions page).
Numbers (Pick 3)
Coverage: 25,881 draws, 1980-09-02 to 2026-11-04 — the full fetched official history. With 1,000 equally likely combinations, the expected all-time count per combination is 25.9.
Most frequent, all time
| Combination | Draws |
|---|---|
| 003 | 40 |
| 369 | 40 |
| 243 | 39 |
| 273 | 39 |
| 133 | 38 |
| 304 | 38 |
| 468 | 38 |
| 768 | 38 |
| 835 | 38 |
| 865 | 38 |
Last 30 days (60 draws)
Expected appearances per combination in this window: 0.06. Ties are listed in number order.
| Combination | Draws |
|---|---|
| 506 | 2 |
| 596 | 2 |
| 750 | 2 |
| 923 | 2 |
| 028 | 1 |
| 040 | 1 |
| 057 | 1 |
| 093 | 1 |
| 114 | 1 |
| 133 | 1 |
Last 90 days (180 draws)
Expected appearances per combination in this window: 0.18. Ties are listed in number order.
| Combination | Draws |
|---|---|
| 225 | 3 |
| 015 | 2 |
| 021 | 2 |
| 057 | 2 |
| 116 | 2 |
| 241 | 2 |
| 273 | 2 |
| 351 | 2 |
| 485 | 2 |
| 506 | 2 |
Last 365 days (730 draws)
Expected appearances per combination in this window: 0.73. Ties are listed in number order.
| Combination | Draws |
|---|---|
| 402 | 6 |
| 116 | 5 |
| 732 | 5 |
| 090 | 4 |
| 117 | 4 |
| 458 | 4 |
| 750 | 4 |
| 021 | 3 |
| 061 | 3 |
| 091 | 3 |
Longest absent ("overdue")
Draws since each combination last appeared. Absence changes nothing: a combination absent for thousands of draws has the same probability on the next draw as one drawn last night.
| Combination | Draws since | Last drawn |
|---|---|---|
| 703 | 8307 | 2015-06-22 |
| 450 | 7444 | 2016-08-26 |
| 349 | 5682 | 2019-01-24 |
| 244 | 5664 | 2019-02-02 |
| 275 | 5584 | 2019-03-14 |
| 918 | 5429 | 2019-05-31 |
| 855 | 5088 | 2019-11-17 |
| 969 | 4292 | 2020-12-19 |
| 871 | 4270 | 2020-12-30 |
| 619 | 4135 | 2021-03-08 |
| 820 | 4088 | 2021-03-31 |
| 660 | 3995 | 2021-05-17 |
Combinations never drawn in this history: 0.
Digit frequency, all time (all positions)
| Digit | Appearances |
|---|---|
| 0 | 7783 |
| 1 | 7768 |
| 2 | 7645 |
| 3 | 7843 |
| 4 | 7810 |
| 5 | 7852 |
| 6 | 7595 |
| 7 | 7734 |
| 8 | 7853 |
| 9 | 7760 |
Front pairs
Most frequent first-two-digits pairs, all time:
| Combination | Draws |
|---|---|
| 50 | 301 |
| 19 | 287 |
| 40 | 286 |
| 97 | 285 |
| 49 | 282 |
| 74 | 282 |
| 24 | 281 |
| 07 | 280 |
| 75 | 280 |
| 44 | 279 |
Most frequent front pairs, last 730 draws:
| Combination | Draws |
|---|---|
| 09 | 17 |
| 11 | 17 |
| 05 | 14 |
| 40 | 14 |
| 90 | 14 |
| 53 | 12 |
| 08 | 11 |
| 68 | 11 |
| 75 | 11 |
| 98 | 11 |
Win 4 (Pick 4)
Coverage: 25,058 draws, 1981-07-21 to 2026-11-04 — the full fetched official history. With 10,000 equally likely combinations, the expected all-time count per combination is 2.51.
Most frequent, all time
| Combination | Draws |
|---|---|
| 1846 | 11 |
| 7231 | 10 |
| 9192 | 10 |
| 0006 | 9 |
| 1070 | 9 |
| 4071 | 9 |
| 5473 | 9 |
| 7571 | 9 |
| 8161 | 9 |
| 0919 | 8 |
Last 30 days (60 draws)
Expected appearances per combination in this window: 0.01. Ties are listed in number order.
| Combination | Draws |
|---|---|
| 2236 | 2 |
| 0523 | 1 |
| 0827 | 1 |
| 0863 | 1 |
| 0900 | 1 |
| 1513 | 1 |
| 1782 | 1 |
| 1915 | 1 |
| 2176 | 1 |
| 2340 | 1 |
Last 90 days (180 draws)
Expected appearances per combination in this window: 0.02. Ties are listed in number order.
| Combination | Draws |
|---|---|
| 1513 | 2 |
| 2236 | 2 |
| 3836 | 2 |
| 0072 | 1 |
| 0125 | 1 |
| 0141 | 1 |
| 0354 | 1 |
| 0523 | 1 |
| 0553 | 1 |
| 0579 | 1 |
Last 365 days (730 draws)
Expected appearances per combination in this window: 0.07. Ties are listed in number order.
| Combination | Draws |
|---|---|
| 0072 | 2 |
| 1279 | 2 |
| 1330 | 2 |
| 1513 | 2 |
| 1959 | 2 |
| 2102 | 2 |
| 2236 | 2 |
| 2666 | 2 |
| 2686 | 2 |
| 2919 | 2 |
Longest absent ("overdue")
Draws since each combination last appeared. Absence changes nothing: a combination absent for thousands of draws has the same probability on the next draw as one drawn last night.
| Combination | Draws since | Last drawn |
|---|---|---|
| 8828 | 25054 | 1981-07-30 |
| 7065 | 25040 | 1981-09-17 |
| 3261 | 25039 | 1981-09-22 |
| 7917 | 25031 | 1981-10-20 |
| 1032 | 25028 | 1981-10-29 |
| 0995 | 25019 | 1981-12-01 |
| 5282 | 25016 | 1981-12-10 |
| 7439 | 24999 | 1982-02-09 |
| 9576 | 24989 | 1982-03-16 |
| 3877 | 24980 | 1982-04-15 |
| 5378 | 24954 | 1982-07-15 |
| 3725 | 24951 | 1982-07-27 |
Combinations never drawn in this history: 809.
Digit frequency, all time (all positions)
| Digit | Appearances |
|---|---|
| 0 | 10237 |
| 1 | 10021 |
| 2 | 10210 |
| 3 | 9742 |
| 4 | 10069 |
| 5 | 9989 |
| 6 | 9965 |
| 7 | 10086 |
| 8 | 9990 |
| 9 | 9923 |
Front pairs
Most frequent first-two-digits pairs, all time:
| Combination | Draws |
|---|---|
| 21 | 297 |
| 16 | 278 |
| 71 | 276 |
| 05 | 273 |
| 10 | 272 |
| 75 | 272 |
| 38 | 271 |
| 24 | 270 |
| 22 | 269 |
| 50 | 268 |
Most frequent front pairs, last 730 draws:
| Combination | Draws |
|---|---|
| 62 | 16 |
| 26 | 15 |
| 19 | 13 |
| 73 | 13 |
| 99 | 13 |
| 29 | 12 |
| 16 | 11 |
| 36 | 11 |
| 78 | 11 |
| 82 | 11 |
Take 5
Coverage: 12,708 draws, 1992-01-17 to 2026-11-04. Each draw picks 5 of 39 numbers, so each number's expected all-time count is 1629 appearances.
Most frequent numbers, all time
| Combination | Appearances |
|---|---|
| 18 | 1709 |
| 6 | 1701 |
| 7 | 1695 |
| 31 | 1685 |
| 15 | 1681 |
| 19 | 1680 |
| 26 | 1676 |
| 17 | 1668 |
| 22 | 1661 |
| 21 | 1655 |
Least frequent numbers, all time
| Combination | Appearances |
|---|---|
| 30 | 1569 |
| 28 | 1577 |
| 1 | 1585 |
| 24 | 1585 |
| 4 | 1588 |
| 13 | 1594 |
| 27 | 1596 |
| 9 | 1601 |
| 39 | 1601 |
| 5 | 1603 |
Most frequent numbers, last 730 draws
| Combination | Appearances |
|---|---|
| 21 | 117 |
| 20 | 106 |
| 36 | 106 |
| 18 | 104 |
| 28 | 104 |
| 31 | 104 |
| 26 | 103 |
| 32 | 102 |
| 25 | 101 |
| 30 | 101 |
Least frequent numbers, last 730 draws
| Combination | Appearances |
|---|---|
| 34 | 76 |
| 4 | 78 |
| 10 | 79 |
| 35 | 79 |
| 5 | 80 |
| 23 | 80 |
| 2 | 81 |
| 6 | 84 |
| 27 | 84 |
| 8 | 86 |