ThoroughWiz

College Football — The Wizard — Sports Book

Lines captured from The Odds API on November 5, 2026 — US region, all three markets. Each price carries its book's own last-update time. Tracking — no picks published for this sport yet.

Showing the next 20 of 77 games on the captured board.

UTSA Roadrunners at Florida Atlantic Owls

Thu, Nov 5, 7:30 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings-278 / +225-7 (-115) / +7 (-105)72.5 — O -105 / U -115Nov 5, 7:06 PM ET
FanDuel-275 / +220-7.5 (-102) / +7.5 (-120)72.5 — O -108 / U -112Nov 5, 7:06 PM ET
BetRivers-345 / +260-7.5 (-112) / +7.5 (-112)72.5 — O -113 / U -110Nov 5, 7:06 PM ET
LowVig.ag-275 / +226-7 (-109) / +7 (-103)71.5 — O -114 / U -103Nov 5, 7:06 PM ET
BetOnline.ag-275 / +226-7 (-113) / +7 (-107)71.5 — O -115 / U -105Nov 5, 7:06 PM ET
BetMGM-275 / +225-7.5 (-102) / +7.5 (-115)72.5 — O -108 / U -112Nov 5, 7:05 PM ET
MyBookie.ag-272 / +217-7 (-110) / +7 (-110)72 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-275 / +230-7 (-115) / +7 (-105)72 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada-285 / +235-7 (-115) / +7 (-105)72.5 — O -110 / U -110Nov 5, 7:06 PM ET

James Madison Dukes at Southern Mississippi Golden Eagles

Thu, Nov 5, 8:00 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings-600 / +440-13.5 (-110) / +13.5 (-110)58.5 — O -108 / U -112Nov 5, 7:06 PM ET
FanDuel-550 / +420-13.5 (-110) / +13.5 (-110)57.5 — O -112 / U -108Nov 5, 7:06 PM ET
BetRivers-715 / +460-13 (-110) / +13 (-112)56.5 — O -115 / U -108Nov 5, 7:06 PM ET
LowVig.ag-575 / +431-13.5 (-106) / +13.5 (-106)58.5 — O -102 / U -115Nov 5, 7:06 PM ET
BetOnline.ag-575 / +431-13.5 (-110) / +13.5 (-110)58.5 — O -104 / U -116Nov 5, 7:06 PM ET
BetMGM-550 / +425-13.5 (-108) / +13.5 (-110)58.5 — O -102 / U -115Nov 5, 7:05 PM ET
MyBookie.ag-631 / +422-13.5 (-110) / +13.5 (-110)58 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-575 / +440-13.5 (-110) / +13.5 (-110)58.5 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada-575 / +425-13.5 (-110) / +13.5 (-110)58 — O -110 / U -110Nov 5, 7:06 PM ET

Virginia Tech Hokies at SMU Mustangs

Fri, Nov 6, 7:00 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings+185 / -225+6.5 (-110) / -6.5 (-110)56.5 — O -108 / U -112Nov 5, 7:06 PM ET
FanDuel+172 / -210+6.5 (-120) / -6.5 (-102)56.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetRivers+185 / -235+6 (-112) / -6 (-112)56.5 — O -114 / U -108Nov 5, 7:06 PM ET
BetOnline.ag+186 / -220+6.5 (-110) / -6.5 (-110)56.5 — O -110 / U -110Nov 5, 7:06 PM ET
LowVig.ag+186 / -220+6.5 (-106) / -6.5 (-106)56.5 — O -108 / U -108Nov 5, 7:06 PM ET
BetMGM+185 / -225+6.5 (-110) / -6.5 (-108)56.5 — O -108 / U -110Nov 5, 7:05 PM ET
MyBookie.ag+193 / -242+6.5 (-110) / -6.5 (-110)56.5 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS+200 / -235+6.5 (-110) / -6.5 (-110)57 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada+190 / -230+6 (-108) / -6 (-112)56.5 — O -105 / U -115Nov 5, 7:06 PM ET

South Florida Bulls at East Carolina Pirates

Fri, Nov 6, 7:30 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings+114 / -135+2.5 (-110) / -2.5 (-110)39.5 — O -108 / U -112Nov 5, 7:06 PM ET
BetRivers+107 / -132+2 (-109) / -2 (-114)38.5 — O -117 / U -107Nov 5, 7:06 PM ET
FanDuel+106 / -128+2.5 (-110) / -2.5 (-110)39.5 — O -108 / U -112Nov 5, 7:06 PM ET
BetOnline.ag+115 / -135+2.5 (-109) / -2.5 (-111)39 — O -115 / U -105Nov 5, 7:06 PM ET
LowVig.ag+115 / -135+2.5 (-105) / -2.5 (-107)39 — O -114 / U -103Nov 5, 7:06 PM ET
BetMGM+110 / -130+2.5 (-110) / -2.5 (-110)39.5 — O -108 / U -110Nov 5, 7:05 PM ET
MyBookie.ag+112 / -138+2.5 (-110) / -2.5 (-110)39 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS+120 / -140+2.5 (-105) / -2.5 (-115)39 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada+112 / -132+2.5 (-108) / -2.5 (-112)39.5 — O -110 / U -110Nov 5, 7:06 PM ET

Nebraska Cornhuskers at Illinois Fighting Illini

Fri, Nov 6, 8:00 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings-198 / +164-4.5 (-112) / +4.5 (-108)50.5 — O -105 / U -115Nov 5, 7:06 PM ET
FanDuel-200 / +164-4.5 (-110) / +4.5 (-110)49.5 — O -114 / U -106Nov 5, 7:06 PM ET
BetRivers-225 / +175-4.5 (-113) / +4.5 (-110)49.5 — O -115 / U -108Nov 5, 7:06 PM ET
LowVig.ag-195 / +170-4.5 (-105) / +4.5 (-107)50 — O -108 / U -108Nov 5, 7:06 PM ET
BetOnline.ag-195 / +170-4.5 (-107) / +4.5 (-113)50 — O -110 / U -110Nov 5, 7:06 PM ET
BetMGM-200 / +165-4.5 (-108) / +4.5 (-110)50.5 — O -108 / U -110Nov 5, 7:05 PM ET
MyBookie.ag-212 / +170-4.5 (-110) / +4.5 (-110)50 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-195 / +167-4.5 (-110) / +4.5 (-110)50.5 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada-200 / +170-4.5 (-110) / +4.5 (-110)50.5 — O -110 / U -110Nov 5, 7:06 PM ET

New Mexico Lobos at Nevada Wolf Pack

Fri, Nov 6, 9:00 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings-395 / +310-10 (-112) / +10 (-108)38.5 — O -108 / U -112Nov 5, 7:06 PM ET
FanDuel-450 / +340-10.5 (-102) / +10.5 (-120)38.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetRivers-480 / +340-10 (-108) / +10 (-115)37.5 — O -113 / U -110Nov 5, 7:06 PM ET
LowVig.ag-395 / +313-10 (-111) / +10 (-101)38.5 — O -108 / U -108Nov 5, 7:06 PM ET
BetOnline.ag-395 / +313-10 (-115) / +10 (-105)38.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetMGM-425 / +333-10.5 (-105) / +10.5 (-112)38.5 — O -108 / U -110Nov 5, 7:05 PM ET
MyBookie.ag-429 / +320-10 (-110) / +10 (-110)38.5 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-395 / +317-10 (-115) / +10 (-105)38.5 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada-425 / +325-10 (-115) / +10 (-105)38.5 — O -108 / U -112Nov 5, 7:06 PM ET

TCU Horned Frogs at Arizona Wildcats

Fri, Nov 6, 10:15 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings+250 / -310+7.5 (-112) / -7.5 (-108)45.5 — O -110 / U -110Nov 5, 7:06 PM ET
FanDuel+240 / -295+7.5 (-110) / -7.5 (-110)46.5 — O -105 / U -115Nov 5, 7:06 PM ET
BetRivers+240 / -315+7.5 (-110) / -7.5 (-112)46.5 — O -112 / U -112Nov 5, 7:06 PM ET
BetOnline.ag+234 / -285+7.5 (-115) / -7.5 (-105)46 — O -115 / U -105Nov 5, 7:06 PM ET
LowVig.ag+234 / -285+7.5 (-113) / -7.5 (+101)46 — O -114 / U -103Nov 5, 7:06 PM ET
BetMGM+240 / -300+7.5 (-110) / -7.5 (-108)46.5 — O -108 / U -110Nov 5, 7:05 PM ET
MyBookie.ag+246 / -323+7.5 (-110) / -7.5 (-110)46 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS+238 / -285+7.5 (-115) / -7.5 (-105)46 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada+255 / -310+7.5 (-115) / -7.5 (-105)46 — O -112 / U -108Nov 5, 7:06 PM ET

BYU Cougars at Utah Utes

Sat, Nov 7, 12:00 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings+160 / -192+4.5 (-112) / -4.5 (-108)48.5 — O -108 / U -112Nov 5, 7:06 PM ET
FanDuel+158 / -188+4.5 (-114) / -4.5 (-106)48.5 — O -105 / U -115Nov 5, 7:06 PM ET
BetRivers+160 / -200+4.5 (-114) / -4.5 (-109)48.5 — O -110 / U -113Nov 5, 7:06 PM ET
BetMGM+160 / -190+4.5 (-110) / -4.5 (-108)48.5 — O -108 / U -110Nov 5, 7:05 PM ET
BetOnline.ag+165 / -190+4.5 (-108) / -4.5 (-112)48.5 — O -110 / U -110Nov 5, 7:06 PM ET
MyBookie.ag+155 / -191+4.5 (-110) / -4.5 (-110)48.5 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS+163 / -190+4.5 (-108) / -4.5 (-112)48.5 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada+158 / -183+4.5 (-110) / -4.5 (-110)48.5 — O -112 / U -108Nov 5, 7:06 PM ET

Iowa State Cyclones at Baylor Bears

Sat, Nov 7, 12:00 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel+280 / -375+9.5 (-104) / -9.5 (-118)50.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetRivers+310 / -435+10 (-113) / -10 (-110)50.5 — O -112 / U -112Nov 5, 7:06 PM ET
DraftKings+295 / -375+10 (-112) / -10 (-108)51.5 — O -102 / U -118Nov 5, 7:06 PM ET
LowVig.ag+292 / -365+10 (-107) / -10 (-105)51.5 — O -108 / U -108Nov 5, 7:06 PM ET
BetOnline.ag+292 / -365+10 (-111) / -10 (-109)51.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetMGM+290 / -350+9.5 (-105) / -9.5 (-112)51.5 — O -102 / U -118Nov 5, 7:05 PM ET
MyBookie.ag+298 / -397+10 (-110) / -10 (-110)51 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS+293 / -365+10 (-110) / -10 (-110)51.5 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada+295 / -380+10 (-115) / -10 (-105)51 — O -110 / U -110Nov 5, 7:06 PM ET

Florida State Seminoles at Boston College Eagles

Sat, Nov 7, 12:00 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel-235 / +195-6.5 (-110) / +6.5 (-110)51.5 — O -112 / U -108Nov 5, 7:06 PM ET
BetRivers-250 / +195-6 (-113) / +6 (-110)51.5 — O -112 / U -112Nov 5, 7:06 PM ET
DraftKings-245 / +200-6.5 (-115) / +6.5 (-105)52.5 — O -105 / U -115Nov 5, 7:06 PM ET
LowVig.ag-250 / +207-6 (-113) / +6 (+101)52.5 — O -103 / U -114Nov 5, 7:06 PM ET
BetOnline.ag-250 / +207-6 (-117) / +6 (-103)52.5 — O -105 / U -115Nov 5, 7:06 PM ET
BetMGM-235 / +200-6.5 (-110) / +6.5 (-108)52.5 — O -105 / U -115Nov 5, 7:05 PM ET
MyBookie.ag-265 / +208-6.5 (-110) / +6.5 (-110)52 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-250 / +210-6.5 (-110) / +6.5 (-110)52.5 — O -105 / U -115Nov 5, 7:06 PM ET
Bovada-245 / +205-6.5 (-112) / +6.5 (-108)52.5 — O -110 / U -110Nov 5, 7:06 PM ET

Clemson Tigers at Syracuse Orange

Sat, Nov 7, 12:00 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel-134 / +112-2.5 (-108) / +2.5 (-112)49.5 — O -114 / U -106Nov 5, 7:06 PM ET
BetRivers-137 / +110-2.5 (-112) / +2.5 (-112)49.5 — O -113 / U -110Nov 5, 7:06 PM ET
LowVig.ag-138 / +118-2.5 (-104) / +2.5 (-108)49 — O -114 / U -103Nov 5, 7:06 PM ET
BetOnline.ag-138 / +118-2.5 (-108) / +2.5 (-112)49 — O -115 / U -105Nov 5, 7:06 PM ET
DraftKings-135 / +114-2.5 (-110) / +2.5 (-110)49.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetMGM-135 / +115-2.5 (-110) / +2.5 (-108)49.5 — O -110 / U -108Nov 5, 7:05 PM ET
MyBookie.ag-135 / +110-2.5 (-110) / +2.5 (-110)49.5 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-140 / +120-2.5 (-110) / +2.5 (-110)49 — O -115 / U -105Nov 5, 7:06 PM ET
Bovada-135 / +115-2.5 (-112) / +2.5 (-108)49.5 — O -108 / U -112Nov 5, 7:06 PM ET

UCLA Bruins at Minnesota Golden Gophers

Sat, Nov 7, 12:00 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings-205 / +170-4.5 (-115) / +4.5 (-105)38.5 — O -115 / U -105Nov 5, 7:06 PM ET
FanDuel-200 / +164-4.5 (-115) / +4.5 (-105)39.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetOnline.ag-205 / +177-5 (-110) / +5 (-110)39 — O -110 / U -110Nov 5, 7:06 PM ET
LowVig.ag-205 / +177-5 (-106) / +5 (-106)39 — O -108 / U -108Nov 5, 7:06 PM ET
BetRivers-200 / +155-4.5 (-113) / +4.5 (-110)37.5 — O -117 / U -107Nov 5, 7:06 PM ET
BetMGM-210 / +170-5 (-110) / +5 (-108)38.5 — O -112 / U -108Nov 5, 7:05 PM ET
MyBookie.ag-214 / +172-5 (-110) / +5 (-110)39 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-205 / +175-5 (-110) / +5 (-110)39 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada-215 / +176-5.5 (-108) / +5.5 (-112)39 — O -108 / U -112Nov 5, 7:06 PM ET

Texas Longhorns at Missouri Tigers

Sat, Nov 7, 12:00 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel-138 / +116-2.5 (-122) / +2.5 (+100)42.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetRivers-143 / +116-2.5 (-115) / +2.5 (-108)43 — O -112 / U -112Nov 5, 7:06 PM ET
DraftKings-142 / +120-2.5 (-115) / +2.5 (-105)42.5 — O -115 / U -105Nov 5, 7:06 PM ET
BetOnline.ag-140 / +120-2.5 (-115) / +2.5 (-105)43 — O -105 / U -115Nov 5, 7:06 PM ET
LowVig.ag-140 / +120-2.5 (-111) / +2.5 (-101)43 — O -103 / U -114Nov 5, 7:06 PM ET
BetMGM-145 / +120-3 (-102) / +3 (-118)42.5 — O -110 / U -108Nov 5, 7:05 PM ET
MyBookie.ag-147 / +120-2.5 (-110) / +2.5 (-110)42.5 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-140 / +120-3 (+100) / +3 (-120)43 — O -105 / U -115Nov 5, 7:06 PM ET
Bovada-145 / +125-3 (-105) / +3 (-115)42.5 — O -110 / U -110Nov 5, 7:06 PM ET

North Carolina Tar Heels at UConn Huskies

Sat, Nov 7, 12:00 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel-265 / +215-6.5 (-124) / +6.5 (+102)54.5 — O -114 / U -106Nov 5, 7:06 PM ET
BetRivers-305 / +230-7 (-114) / +7 (-109)54.5 — O -107 / U -117Nov 5, 7:06 PM ET
DraftKings-270 / +220-7 (-108) / +7 (-112)54.5 — O -115 / U -105Nov 5, 7:06 PM ET
LowVig.ag-260 / +215-7 (-106) / +7 (-106)54.5 — O -108 / U -108Nov 5, 7:06 PM ET
BetOnline.ag-260 / +215-7 (-110) / +7 (-110)54.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetMGM-275 / +210-7 (-105) / +7 (-112)54.5 — O -110 / U -108Nov 5, 7:05 PM ET
MyBookie.ag-275 / +216-7 (-110) / +7 (-110)55 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-260 / +218-7 (-105) / +7 (-115)54.5 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada-270 / +220-7 (-110) / +7 (-110)54.5 — O -112 / U -108Nov 5, 7:06 PM ET

Tulsa Golden Hurricane at Tulane Green Wave

Sat, Nov 7, 12:00 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings-130 / +110-2.5 (-108) / +2.5 (-112)49.5 — O -112 / U -108Nov 5, 7:06 PM ET
FanDuel-134 / +112-2.5 (-110) / +2.5 (-110)49.5 — O -115 / U -105Nov 5, 7:06 PM ET
LowVig.ag-130 / +110-2.5 (-108) / +2.5 (-104)50 — O -103 / U -114Nov 5, 7:06 PM ET
BetOnline.ag-130 / +110-2.5 (-112) / +2.5 (-108)50 — O -105 / U -115Nov 5, 7:06 PM ET
BetMGM-135 / +110-2.5 (-108) / +2.5 (-110)49.5 — O -112 / U -105Nov 5, 7:05 PM ET
MyBookie.ag-130 / +106-2 (-110) / +2 (-110)50 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-130 / +110-2.5 (-110) / +2.5 (-110)50 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada-130 / +110-2 (-110) / +2 (-110)50 — O -110 / U -110Nov 5, 7:06 PM ET
BetRivers-134 / +108-2 (-114) / +2 (-109)49.5 — O -115 / U -108Nov 5, 7:06 PM ET

Duke Blue Devils at NC State Wolfpack

Sat, Nov 7, 12:30 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel-188 / +158-4.5 (-110) / +4.5 (-110)51.5 — O -115 / U -105Nov 5, 7:06 PM ET
BetRivers-180 / +143-4 (-114) / +4 (-109)51.5 — O -112 / U -112Nov 5, 7:06 PM ET
LowVig.ag-185 / +161-4 (-108) / +4 (-104)51.5 — O -114 / U -103Nov 5, 7:06 PM ET
BetOnline.ag-185 / +161-4 (-112) / +4 (-108)51.5 — O -115 / U -105Nov 5, 7:06 PM ET
DraftKings-192 / +160-4 (-115) / +4 (-105)51.5 — O -112 / U -108Nov 5, 7:06 PM ET
BetMGM-190 / +160-4.5 (-108) / +4.5 (-110)51.5 — O -112 / U -105Nov 5, 7:05 PM ET
MyBookie.ag-206 / +165-4 (-110) / +4 (-110)52 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-185 / +159-4 (-110) / +4 (-110)51.5 — O -115 / U -105Nov 5, 7:06 PM ET
Bovada-188 / +163-4 (-112) / +4 (-108)51.5 — O -112 / U -108Nov 5, 7:06 PM ET

Maryland Terrapins at Purdue Boilermakers

Sat, Nov 7, 12:30 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel+164 / -200+5.5 (-110) / -5.5 (-110)57.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetRivers+175 / -225+6 (-113) / -6 (-110)56.5 — O -109 / U -114Nov 5, 7:06 PM ET
DraftKings+185 / -225+5.5 (-110) / -5.5 (-110)56.5 — O -115 / U -105Nov 5, 7:06 PM ET
LowVig.ag+186 / -220+5.5 (-103) / -5.5 (-109)56.5 — O -114 / U -103Nov 5, 7:06 PM ET
BetOnline.ag+186 / -220+5.5 (-107) / -5.5 (-113)56.5 — O -115 / U -105Nov 5, 7:06 PM ET
BetMGM+175 / -210+5.5 (-108) / -5.5 (-110)56.5 — O -112 / U -105Nov 5, 7:05 PM ET
MyBookie.ag+180 / -224+6 (-110) / -6 (-110)57 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS+185 / -220+6 (-115) / -6 (-105)57 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada+172 / -205+5.5 (-110) / -5.5 (-110)56.5 — O -112 / U -108Nov 5, 7:06 PM ET

Arkansas Razorbacks at Auburn Tigers

Sat, Nov 7, 12:45 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel+310 / -385+10.5 (-114) / -10.5 (-106)53.5 — O -118 / U -104Nov 5, 7:06 PM ET
BetRivers+335 / -455+11 (-110) / -11 (-112)53.5 — O -110 / U -112Nov 5, 7:06 PM ET
LowVig.ag+310 / -390+10 (-104) / -10 (-108)54 — O -108 / U -108Nov 5, 7:06 PM ET
BetOnline.ag+310 / -390+10 (-108) / -10 (-112)54 — O -110 / U -110Nov 5, 7:06 PM ET
DraftKings+310 / -395+10 (-108) / -10 (-112)53.5 — O -112 / U -108Nov 5, 7:06 PM ET
BetMGM+300 / -375+10 (-110) / -10 (-108)53.5 — O -112 / U -105Nov 5, 7:05 PM ET
MyBookie.ag+310 / -420+10 (-110) / -10 (-110)54 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS+312 / -390+10 (-110) / -10 (-110)54 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada+300 / -390+10.5 (-110) / -10.5 (-110)54 — O -110 / U -110Nov 5, 7:06 PM ET

Old Dominion Monarchs at Coastal Carolina Chanticleers

Sat, Nov 7, 1:00 PM ET

BookMoneylineSpreadTotalUpdated
DraftKings+205 / -250+6.5 (-110) / -6.5 (-110)44.5 — O -108 / U -112Nov 5, 7:06 PM ET
BetOnline.ag+207 / -250+6.5 (-107) / -6.5 (-113)44 — O -115 / U -105Nov 5, 7:06 PM ET
LowVig.ag+207 / -250+6.5 (-103) / -6.5 (-109)44 — O -114 / U -103Nov 5, 7:06 PM ET
FanDuel+188 / -225+6.5 (-110) / -6.5 (-110)44.5 — O -110 / U -110Nov 5, 7:06 PM ET
BetMGM+200 / -235+6.5 (-110) / -6.5 (-108)44.5 — O -108 / U -110Nov 5, 7:05 PM ET
BetRivers+180 / -230+6 (-109) / -6 (-114)43.5 — O -118 / U -106Nov 5, 7:06 PM ET
MyBookie.ag+212 / -270+6.5 (-110) / -6.5 (-110)44.5 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS+210 / -250+6.5 (-105) / -6.5 (-115)44.5 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada+200 / -240+6.5 (-108) / -6.5 (-112)44 — O -115 / U -105Nov 5, 7:06 PM ET

Oklahoma State Cowboys at Kansas State Wildcats

Sat, Nov 7, 1:00 PM ET

BookMoneylineSpreadTotalUpdated
FanDuel-215 / +176-6.5 (-105) / +6.5 (-115)61.5 — O -115 / U -105Nov 5, 7:06 PM ET
BetRivers-230 / +180-5.5 (-112) / +5.5 (-112)62.5 — O -114 / U -109Nov 5, 7:06 PM ET
DraftKings-225 / +185-6 (-112) / +6 (-108)62.5 — O -108 / U -112Nov 5, 7:06 PM ET
BetOnline.ag-220 / +186-6.5 (-108) / +6.5 (-112)62 — O -110 / U -110Nov 5, 7:06 PM ET
LowVig.ag-220 / +186-6.5 (-104) / +6.5 (-108)62 — O -108 / U -108Nov 5, 7:06 PM ET
BetMGM-225 / +185-6 (-108) / +6 (-110)62.5 — O -105 / U -115Nov 5, 7:05 PM ET
MyBookie.ag-246 / +195-6.5 (-110) / +6.5 (-110)62 — O -110 / U -110Nov 5, 7:05 PM ET
BetUS-225 / +190-6.5 (-110) / +6.5 (-110)62 — O -110 / U -110Nov 5, 7:06 PM ET
Bovada-225 / +185-6.5 (-108) / +6.5 (-112)62.5 — O -108 / U -112Nov 5, 7:06 PM ET