The Exchange Watch · AI-produced · UNPROVEN
Markets — What the Money Says
Prices read Tue Nov 10, 2026 · 12:36 PM ET
Two boards where crowds put money behind a number — the daily high temperature and the games on our sheet — read beside the lab’s own numbers, with the gaps stated plainly. This page is a watch, not a pick sheet: the prices here are never our picks, and nothing on it is betting advice.
Prices from Kalshi and Polymarket, read at the stated time. We do not trade there. Read-only market data, captured once each morning and graded after the fact.
Weather Markets — the Daily High
Kalshi sells contracts on the official daily high temperature in each of these cities. The price of a bracket reads as the market’s probability for it. Beside it sits our own read: the share of pooled forecast runs — the ensemble the Weather Almanac counts, run by run — that land in the same bracket, read at the station the contract settles on.
New York City
Settles on: the maximum temperature recorded at New York City (Central Park) (CLINYC), according to The Weather Company — Kalshi series KXHIGHNY.
Tuesday, November 10 · KXHIGHNY-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 60° or below | 12¢ | 68% |
| 61° to 62° | 82¢ | 13% |
| 63° to 64° | 5¢ | 0% |
| 65° to 66° | 0¢ | 0% |
| 67° to 68° | 0¢ | 0% |
| 69° or above | 0¢ | 0% |
Widest gap: the market prices 61° to 62° at 82¢; our runs put 13% there.
Wednesday, November 11 · KXHIGHNY-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 58° or below | 2¢ | 11% |
| 59° to 60° | 21¢ | 30% |
| 61° to 62° | 62¢ | 10% |
| 63° to 64° | 12¢ | 0% |
| 65° to 66° | 2¢ | 0% |
| 67° or above | 0¢ | 0% |
Widest gap: the market prices 61° to 62° at 62¢; our runs put 10% there.
Boston
Settles on: the maximum temperature recorded at Boston (Logan Intl) (CLIBOS), according to The Weather Company — Kalshi series KXHIGHTBOS.
Tuesday, November 10 · KXHIGHTBOS-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 53° or below | 0¢ | 1% |
| 54° to 55° | 4¢ | 48% |
| 56° to 57° | 84¢ | 11% |
| 58° to 59° | 11¢ | 0% |
| 60° to 61° | 0¢ | 0% |
| 62° or above | 0¢ | 0% |
Widest gap: the market prices 56° to 57° at 84¢; our runs put 11% there.
Wednesday, November 11 · KXHIGHTBOS-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 53° or below | 2¢ | 10% |
| 54° to 55° | 10¢ | 27% |
| 56° to 57° | 56¢ | 12% |
| 58° to 59° | 30¢ | 1% |
| 60° to 61° | 2¢ | 0% |
| 62° or above | 2¢ | 0% |
Widest gap: the market prices 56° to 57° at 56¢; our runs put 12% there.
Chicago
Settles on: the maximum temperature recorded at Chicago (Midway) (CLIMDW), according to The Weather Company — Kalshi series KXHIGHCHI.
Tuesday, November 10 · KXHIGHCHI-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 57° or below | 0¢ | 0% |
| 58° to 59° | 0¢ | 0% |
| 60° to 61° | 0¢ | 34% |
| 62° to 63° | 6¢ | 17% |
| 64° to 65° | 63¢ | 0% |
| 66° or above | 36¢ | 0% |
Widest gap: the market prices 64° to 65° at 63¢; our runs put 0% there.
Wednesday, November 11 · KXHIGHCHI-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 52° or below | 2¢ | 5% |
| 53° to 54° | 18¢ | 16% |
| 55° to 56° | 40¢ | 27% |
| 57° to 58° | 30¢ | 4% |
| 59° to 60° | 6¢ | 5% |
| 61° or above | 2¢ | 2% |
Widest gap: the market prices 57° to 58° at 30¢; our runs put 4% there.
Atlanta
Settles on: the maximum temperature recorded at Atlanta (Hartsfield-Jackson) (CLIATL), according to The Weather Company — Kalshi series KXHIGHTATL.
Tuesday, November 10 · KXHIGHTATL-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 68° or below | 0¢ | 6% |
| 69° to 70° | 0¢ | 52% |
| 71° to 72° | 2¢ | 13% |
| 73° to 74° | 76¢ | 0% |
| 75° to 76° | 18¢ | 0% |
| 77° or above | 0¢ | 0% |
Widest gap: the market prices 73° to 74° at 76¢; our runs put 0% there.
Wednesday, November 11 · KXHIGHTATL-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 68° or below | 4¢ | 27% |
| 69° to 70° | 29¢ | 28% |
| 71° to 72° | 50¢ | 6% |
| 73° to 74° | 15¢ | 0% |
| 75° to 76° | 2¢ | 0% |
| 77° or above | 0¢ | 0% |
Widest gap: the market prices 71° to 72° at 50¢; our runs put 6% there.
Miami
Settles on: the maximum temperature recorded at Miami (Intl) (CLIMIA), according to The Weather Company — Kalshi series KXHIGHMIA.
Tuesday, November 10 · KXHIGHMIA-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 79° or below | 0¢ | 0% |
| 80° to 81° | 0¢ | 6% |
| 82° to 83° | 0¢ | 44% |
| 84° to 85° | 63¢ | 0% |
| 86° to 87° | 36¢ | 0% |
| 88° or above | 0¢ | 0% |
Widest gap: the market prices 84° to 85° at 63¢; our runs put 0% there.
Wednesday, November 11 · KXHIGHMIA-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 80° or below | 0¢ | 1% |
| 81° to 82° | 2¢ | 49% |
| 83° to 84° | 18¢ | 11% |
| 85° to 86° | 70¢ | 0% |
| 87° to 88° | 9¢ | 0% |
| 89° or above | 2¢ | 0% |
Widest gap: the market prices 85° to 86° at 70¢; our runs put 0% there.
Minneapolis
Settles on: the maximum temperature recorded at Minneapolis–St Paul (Intl) (CLIMSP), according to The Weather Company — Kalshi series KXHIGHTMIN.
Tuesday, November 10 · KXHIGHTMIN-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 52° or below | 0¢ | 0% |
| 53° to 54° | 0¢ | 0% |
| 55° to 56° | 0¢ | 22% |
| 57° to 58° | 2¢ | 23% |
| 59° to 60° | 30¢ | 2% |
| 61° or above | 70¢ | 0% |
Widest gap: the market prices 61° or above at 70¢; our runs put 0% there.
Wednesday, November 11 · KXHIGHTMIN-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 47° or below | 0¢ | 0% |
| 48° to 49° | 2¢ | 4% |
| 50° to 51° | 7¢ | 20% |
| 52° to 53° | 16¢ | 32% |
| 54° to 55° | 40¢ | 1% |
| 56° or above | 42¢ | 0% |
Widest gap: the market prices 56° or above at 42¢; our runs put 0% there.
Dallas
Settles on: the maximum temperature recorded at Dallas–Fort Worth (Intl) (CLIDFW), according to The Weather Company — Kalshi series KXHIGHTDAL.
Tuesday, November 10 · KXHIGHTDAL-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 75° or below | 38¢ | 82% |
| 76° to 77° | 58¢ | 4% |
| 78° to 79° | 6¢ | 0% |
| 80° to 81° | 0¢ | 0% |
| 82° to 83° | 0¢ | 0% |
| 84° or above | 0¢ | 0% |
Widest gap: the market prices 76° to 77° at 58¢; our runs put 4% there.
Wednesday, November 11 · KXHIGHTDAL-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 77° or below | 2¢ | 57% |
| 78° to 79° | 20¢ | 13% |
| 80° to 81° | 57¢ | 2% |
| 82° to 83° | 23¢ | 0% |
| 84° to 85° | 2¢ | 0% |
| 86° or above | 2¢ | 0% |
Widest gap: the market prices 77° or below at 2¢; our runs put 57% there.
Houston
Settles on: the maximum temperature recorded at Houston (Hobby) (CLIHOU), according to The Weather Company — Kalshi series KXHIGHTHOU.
Tuesday, November 10 · KXHIGHTHOU-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 72° or below | 4¢ | 39% |
| 73° to 74° | 30¢ | 29% |
| 75° to 76° | 60¢ | 1% |
| 77° to 78° | 4¢ | 0% |
| 79° to 80° | 0¢ | 0% |
| 81° or above | 0¢ | 0% |
Widest gap: the market prices 75° to 76° at 60¢; our runs put 1% there.
Wednesday, November 11 · KXHIGHTHOU-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 75° or below | 80¢ | 33% |
| 76° to 77° | 16¢ | 17% |
| 78° to 79° | 4¢ | 6% |
| 80° to 81° | 2¢ | 2% |
| 82° to 83° | 2¢ | 0% |
| 84° or above | 0¢ | 0% |
Widest gap: the market prices 75° or below at 80¢; our runs put 33% there.
Austin
Settles on: the maximum temperature recorded at Austin (Bergstrom) (CLIAUS), according to The Weather Company — Kalshi series KXHIGHAUS.
Tuesday, November 10 · KXHIGHAUS-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 69° or below | 22¢ | 17% |
| 70° to 71° | 45¢ | 16% |
| 72° to 73° | 26¢ | 22% |
| 74° to 75° | 5¢ | 12% |
| 76° to 77° | 0¢ | 0% |
| 78° or above | 0¢ | 0% |
Widest gap: the market prices 70° to 71° at 45¢; our runs put 16% there.
Wednesday, November 11 · KXHIGHAUS-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 74° or below | 2¢ | 4% |
| 75° to 76° | 29¢ | 11% |
| 77° to 78° | 45¢ | 37% |
| 79° to 80° | 18¢ | 1% |
| 81° to 82° | 2¢ | 1% |
| 83° or above | 0¢ | 0% |
Widest gap: the market prices 75° to 76° at 29¢; our runs put 11% there.
Denver
Settles on: the maximum temperature recorded at Denver (Intl) (CLIDEN), according to The Weather Company — Kalshi series KXHIGHDEN.
Tuesday, November 10 · KXHIGHDEN-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 66° or below | 12¢ | 34% |
| 67° to 68° | 48¢ | 37% |
| 69° to 70° | 38¢ | 1% |
| 71° to 72° | 6¢ | 0% |
| 73° to 74° | 0¢ | 0% |
| 75° or above | 0¢ | 0% |
Widest gap: the market prices 69° to 70° at 38¢; our runs put 1% there.
Wednesday, November 11 · KXHIGHDEN-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 60° or below | 2¢ | 1% |
| 61° to 62° | 2¢ | 7% |
| 63° to 64° | 16¢ | 20% |
| 65° to 66° | 55¢ | 24% |
| 67° to 68° | 26¢ | 0% |
| 69° or above | 2¢ | 0% |
Widest gap: the market prices 65° to 66° at 55¢; our runs put 24% there.
Phoenix
Settles on: the maximum temperature recorded at Phoenix (Sky Harbor) (CLIPHX), according to The Weather Company — Kalshi series KXHIGHTPHX.
Tuesday, November 10 · KXHIGHTPHX-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 80° or below | 0¢ | 48% |
| 81° to 82° | 8¢ | 18% |
| 83° to 84° | 83¢ | 0% |
| 85° to 86° | 12¢ | 0% |
| 87° to 88° | 0¢ | 0% |
| 89° or above | 0¢ | 0% |
Widest gap: the market prices 83° to 84° at 83¢; our runs put 0% there.
Wednesday, November 11 · KXHIGHTPHX-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 80° or below | 0¢ | 38% |
| 81° to 82° | 6¢ | 30% |
| 83° to 84° | 56¢ | 6% |
| 85° to 86° | 36¢ | 0% |
| 87° to 88° | 2¢ | 0% |
| 89° or above | 0¢ | 0% |
Widest gap: the market prices 83° to 84° at 56¢; our runs put 6% there.
Las Vegas
Settles on: the maximum temperature recorded at Las Vegas (Harry Reid Intl) (CLILAS), according to The Weather Company — Kalshi series KXHIGHTLV.
Tuesday, November 10 · KXHIGHTLV-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 73° or below | 2¢ | 29% |
| 74° to 75° | 54¢ | 33% |
| 76° to 77° | 46¢ | 0% |
| 78° to 79° | 0¢ | 0% |
| 80° to 81° | 0¢ | 0% |
| 82° or above | 0¢ | 0% |
Widest gap: the market prices 76° to 77° at 46¢; our runs put 0% there.
Wednesday, November 11 · KXHIGHTLV-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 73° or below | 2¢ | 45% |
| 74° to 75° | 19¢ | 40% |
| 76° to 77° | 70¢ | 0% |
| 78° to 79° | 8¢ | 0% |
| 80° to 81° | 2¢ | 0% |
| 82° or above | 0¢ | 0% |
Widest gap: the market prices 76° to 77° at 70¢; our runs put 0% there.
Los Angeles
Settles on: the maximum temperature recorded at Los Angeles (Intl) (CLILAX), according to The Weather Company — Kalshi series KXHIGHLAX.
Tuesday, November 10 · KXHIGHLAX-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 81° or below | 2¢ | 15% |
| 82° to 83° | 11¢ | 0% |
| 84° to 85° | 68¢ | 0% |
| 86° to 87° | 20¢ | 9% |
| 88° to 89° | 2¢ | 21% |
| 90° or above | 0¢ | 0% |
Widest gap: the market prices 84° to 85° at 68¢; our runs put 0% there.
Wednesday, November 11 · KXHIGHLAX-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 82° or below | 62¢ | 38% |
| 83° to 84° | 32¢ | 0% |
| 85° to 86° | 4¢ | 1% |
| 87° to 88° | 2¢ | 39% |
| 89° to 90° | 2¢ | 0% |
| 91° or above | 0¢ | 0% |
Widest gap: the market prices 87° to 88° at 2¢; our runs put 39% there.
Seattle
Settles on: the maximum temperature recorded at Seattle (Sea-Tac) (CLISEA), according to The Weather Company — Kalshi series KXHIGHTSEA.
Tuesday, November 10 · KXHIGHTSEA-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 53° or below | 0¢ | 16% |
| 54° to 55° | 8¢ | 29% |
| 56° to 57° | 44¢ | 7% |
| 58° to 59° | 46¢ | 2% |
| 60° to 61° | 2¢ | 0% |
| 62° or above | 0¢ | 0% |
Widest gap: the market prices 58° to 59° at 46¢; our runs put 2% there.
Wednesday, November 11 · KXHIGHTSEA-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 61° or below | 2¢ | 5% |
| 62° to 63° | 18¢ | 12% |
| 64° to 65° | 39¢ | 16% |
| 66° to 67° | 32¢ | 15% |
| 68° to 69° | 6¢ | 11% |
| 70° or above | 0¢ | 0% |
Widest gap: the market prices 64° to 65° at 39¢; our runs put 16% there.
Philadelphia
Settles on: the maximum temperature recorded at Philadelphia (Intl) (CLIPHL), according to The Weather Company — Kalshi series KXHIGHPHIL.
Tuesday, November 10 · KXHIGHPHIL-26NOV10 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 61° or below | 0¢ | 0% |
| 62° to 63° | 0¢ | 72% |
| 64° to 65° | 38¢ | 13% |
| 66° to 67° | 63¢ | 0% |
| 68° to 69° | 0¢ | 0% |
| 70° or above | 0¢ | 0% |
Widest gap: the market prices 62° to 63° at 0¢; our runs put 72% there.
Wednesday, November 11 · KXHIGHPHIL-26NOV11 · 82 pooled runs
| High lands in | Market (Kalshi) | Our runs |
|---|---|---|
| 61° or below | 2¢ | 22% |
| 62° to 63° | 8¢ | 38% |
| 64° to 65° | 56¢ | 4% |
| 66° to 67° | 34¢ | 0% |
| 68° to 69° | 2¢ | 0% |
| 70° or above | 0¢ | 0% |
Widest gap: the market prices 64° to 65° at 56¢; our runs put 4% there.
Sports Prediction Watch
For each NFL and NBA game the lab has filed a pick on, here is what the prediction markets charge for a win — read as a win probability — beside our model’s own win probability for the side we filed. A game prints only when it matches a venue listing on both teams and the date with certainty.
| Game | Our filed pick | Our win chance | Polymarket | Kalshi |
|---|---|---|---|---|
| Milwaukee Bucks @ New York Knicks NBA · Tue 7:40 PM ET | New York Knicks -15.5 New York Knicks must win by 16 or more points. | 79% | 90% | 90% |
| Boston Celtics @ Philadelphia 76ers NBA · Tue 8:10 PM ET | Boston Celtics -1.5 Boston Celtics must win by 2 or more points. | 60% | 54% | 52% |
Venue columns price our filed side. Our win chance: the filed model margin read through a normal curve whose spread is measured on the lab’s own settled games in that league (see the method note below).
Pro Football: 2027 Champion
Polymarket futures market, read at this capture. Our rank is the lab’s published power rating.
| Team | Market (win chance) | Our power rank |
|---|---|---|
| Buffalo Bills | 14% | #4 |
| San Francisco 49ers | 14% | #2 |
| Jacksonville Jaguars | 12% | #1 |
| Chicago Bears | 11% | #5 |
| Kansas City Chiefs | 8% | #6 |
| Los Angeles Rams | 6% | #14 |
| Cincinnati Bengals | 6% | #3 |
| Denver Broncos | 5% | #11 |
NBA: 2027 Champion
Polymarket futures market, read at this capture. Our rank is the lab’s published power rating.
| Team | Market (win chance) | Our power rank |
|---|---|---|
| San Antonio Spurs | 22% | #1 |
| Oklahoma City Thunder | 16% | #4 |
| Philadelphia 76ers | 13% | #16 |
| New York Knicks | 8% | #13 |
| Boston Celtics | 6% | #9 |
| Minnesota Timberwolves | 6% | #3 |
| Houston Rockets | 5% | #2 |
| Los Angeles Lakers | 5% | #6 |
How to read this page
Our sports win chance comes from the margin our filed model already computes, read through a normal curve. NBA: spread 18.8 points, measured on 8 settled lab games; NFL: spread 9.8 points, measured on 15 settled lab games. Our weather read counts pooled ensemble runs per bracket at the settlement station. Every capture is kept point-in-time in the watch ledger and graded against the official record; reads are reported at 30 and 100 settled lines.
The railbird line
Loading the talk…