Harness Racing
Entries, results and driver and trainer standings for the major North American harness tracks, with past performances built from the results collected here and one mechanical paper pick per race under Harness Pick v1.0. It is a results and reference service, published free.
Entries for Wednesday, November 18, 2026. Data: United States Trotting Association (USTA) public entries and result charts, collected 2026-11-18.
Today’s entries
Past performances print under a horse’s name, built from the results collected for this section since Tuesday, November 10, 2026 — a horse with no lines has no collected starts, not no starts.
Yonkers Raceway
Race 1 · 6:45 PM · Trot · $24,000 · 1 Mile
2-5 YO WINNERS OF 5 BUT NOT MORE THAN 7 P-M RACES OR $90,000 LT
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Pony Chrome | Yannick Gingras | Ron Burke | 5-2 |
| 2 | Where Theres Smoke PICKNov 11 · Yonkers Raceway · Trot · Post 2 · 2nd · 1:56.0 · J Bartlett | Jason Bartlett | Petter Engblom | 7-2 |
| 3 | Sv Mr T | Joe Bongiorno | Joe Bongiorno | 4-1 |
| 4 | I Take The Cake | George Brennan | Blake Macintosh | 4-1 |
| 5 | ShemightbetheoneNov 11 · Yonkers Raceway · Trot · Post 7 · 4th · 1:57.0 · P Lachance | Pat Lachance | Pat Lachance | 8-1 |
| 6 | Apex TrackerNov 11 · Yonkers Raceway · Trot · Post 1 · 1st · 1:55.4 · L Tritton | Lauren Tritton | Shane Tritton | 6-1 |
| 7 | Marin CountyNov 11 · Yonkers Raceway · Trot · Post 3 · 3rd · 1:56.3 · A Siegelman | Austin Siegelman | Thomas Corelli | 20-1 |
| 8 | Bizzy BrendaNov 11 · Yonkers Raceway · Trot · Post 6 · 6th · 1:57.2 · S Smith | Steve Smith | Karen Garland | 20-1 |
Race 2 · 7:05 PM · Pace · $23,000 · 1 Mile
2-5 YO F&M WINNERS OF 2 BUT NOT MORE THAN 4 P-M RACES OR $61,000 LT AE: NW 2 P-M RACES OR $30,000 LT DRAW INSIDE.
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Love On The Run | Austin Siegelman | Aaron Lambert | 6-1 |
| 2 | Sando | Joe Bongiorno | Scott Di Domenico | 4-1 |
| 3 | Cleopanther | Jim Marohn Jr | Michael Rizzo | 10-1 |
| 4 | Grand YankeeNov 11 · Yonkers Raceway · Pace · Post 2 · 3rd · 1:55.2 · B Holland | Brent Holland | Chris Height | 4-1 |
| 5 | Crystal CoastNov 11 · Yonkers Raceway · Pace · Post 4 · 2nd · 1:55.1 · D Dube | Daniel Dube | Jenny Melander | 5-2 |
| 6 | Martini StarNov 11 · Yonkers Raceway · Pace · Post 8 · 8th · 1:57.1 · V Ginsburg | Vincent Ginsburg | Mark Ford | 20-1 |
| 7 | Caviart MadridNov 11 · Yonkers Raceway · Pace · Post 1 · 4th · 1:56.0 · J Stratton | Jordan Stratton | Cory Stratton | 10-1 |
| 8 | Lyons Trina PICKNov 11 · Yonkers Raceway · Pace · Post 7 · 5th · 1:56.1 · W Carter | Jason Bartlett | Petter Engblom | 5-1 |
Race 3 · 7:25 PM · Trot · $21,000 · 1 Mile
2-5 YO NW 2 P-M RACES OR $30,000 LT
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Opus One | Jim Marohn Jr | Rock Vinci | 8-1 |
| 2 | In SessionNov 11 · Yonkers Raceway · Trot · Post 7 · 5th · 1:59.4 · T Buter | Tyler Buter | Timothy Lancaster | 6-1 |
| 3 | Bernise Mo HanoverNov 12 · Harrah's Philadelphia · Trot · Post 4 · 2nd · 1:57.3 · S Smith | Steve Smith | Karen Garland | 20-1 |
| 4 | Demirose PICKNov 11 · Yonkers Raceway · Trot · Post 3 · 2nd · 1:59.2 · J Stratton | Jordan Stratton | Cory Stratton | 10-1 |
| 5 | CanipilotallNov 11 · Yonkers Raceway · Trot · Post 4 · 4th · 1:59.4 · B Holland | Brent Holland | Daniel Gill | 4-1 |
| 6 | Ajax Blue Chip | Daniel Dube | Daniel Dube | 8-1 |
| 7 | WalnoraNov 10 · Mohegan Pennsylvania (Pocono) · Trot · Post 2 · 2nd · 1:56.2 · J Ahle | Yannick Gingras Matt Kakaley | Nicklas Andersen | 6-1 |
| 8 | The Ice PrincessNov 11 · Yonkers Raceway · Trot · Post 8 · 1st · 1:59.2 · J Bartlett | Jason Bartlett | Anette Lorentzon | 2-1 |
Race 4 · 7:45 PM · Pace · $15,000 · 1 Mile
CLAIMING ALLOWANCE $15,000.
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Bad Boy TooNov 11 · Yonkers Raceway · Pace · Post 1 · 4th · 1:55.4 · T Buter | Tyler Buter | McKenzie Sowers | 5-2 |
| 2 | Ferragamo Hanover | Vincent Ginsburg | Paul Blumenfeld | 20-1 |
| 3 | OoglevilleNov 11 · Yonkers Raceway · Pace · Post 2 · 3rd · 1:55.4 · W Carter | William Carter | Travis Alexander | 6-1 |
| 4 | Rocket FreightNov 11 · Yonkers Raceway · Pace · Post 6 · 5th · 1:56.1 · J Marohn Jr | Jim Marohn Jr | Anthony Regina | 12-1 |
| 5 | He`s Special | Austin Siegelman | Michael Seddon | 15-1 |
| 6 | Southbeach Hanover PICKNov 11 · Yonkers Raceway · Pace · Post 5 · 1st · 1:55.0 · J Bartlett | Jason Bartlett | Doug Dilloian Jr | 7-5 |
| 7 | BettorbuckleupNov 11 · Yonkers Raceway · Pace · Post 4 · 2nd · 1:55.4 · B Holland | Brent Holland | Scott Di Domenico | 15-1 |
| 8 | Overthinking | Yannick Gingras | Petter Engblom | 10-1 |
Race 5 · 8:05 PM · Trot · $23,000 · 1 Mile
2-5 YO WINNERS OF 2 BUT NOT MORE THAN 4 P-M RACES OR $60,000 LT.
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Royal Captain | Daniel Dube | Timothy Lancaster | 9-2 |
| 2 | Be Mine Hanover | Austin Siegelman | Michael Seddon | 9-2 |
| 3 | Nightcap Mearas S | Vincent Ginsburg | Nicklas Andersen | 12-1 |
| 4 | Country Cowboy | Jason Bartlett | Paul Stafford | 8-1 |
| 5 | Beersnsunshine Deo PICKNov 11 · Yonkers Raceway · Trot · Post 4 · 7th · 1:59.0 · J Stratton | Jordan Stratton | Travis Alexander | 20-1 |
| 6 | Evangelista Face S FOR: 8 1-2-0 $25195 | Yannick Gingras Jason Bartlett | Petter Engblom | 8-5 |
| 7 | Aviatrix Blue Chip | Tyler Buter | Jared Bako | 6-1 |
| 8 | Misty Blue | Joe Bongiorno | Joe Bongiorno | 8-1 |
| AE1 | La ManchaNov 11 · Yonkers Raceway · Trot · Post 6 · 5th · 1:58.3 · T Buter | Tyler Buter | Nancy Takter |
Race 6 · 8:25 PM · Pace · $18,000 · 1 Mile
3-6 YEAR OLD CLAIMING ALLOWANCE $20,000
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Paxamillion PICKNov 11 · Yonkers Raceway · Pace · Post 2 · 1st · 1:54.4 · P Lachance | Brent Holland | Dennis J Laterza | 7-5 |
| 2 | Onyx Bovino | Jason Bartlett | Bruce Lauer | 3-1 |
| 3 | Down The Line | Tyler Buter | Travis Alexander | 12-1 |
| 4 | Happy Hour Blues | Colin Kelly | Jared Bako | 5-1 |
| 5 | Lyons Benjamin | George Brennan | Scott Di Domenico | 5-1 |
| 6 | AlabamajammaNov 11 · Yonkers Raceway · Pace · Post 8 · 6th · 1:57.1 · V Ginsburg | Vincent Ginsburg | Maria Alvarez | 20-1 |
| 7 | Donttellmenow | Austin Siegelman | Ricky Bucci | 20-1 |
| 8 | FirearmNov 11 · Yonkers Raceway · Pace · Post 5 · 5th · 1:55.4 · T Buter | William Carter | McKenzie Sowers | 20-1 |
Race 7 · 8:45 PM · Pace · $21,000 · 1 Mile
NW $11,200 IN LAST 5 STARTS WINNERS OF THE BASE CLASS "NW $10,000 L5" IN LAST START NE. AE: NW 6 P-M RACES LT. (HORSES WHO FIT THE BASE CLASS "NW $7,500 L5" DRAW INSIDE)
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | American FlingNov 10 · Plainridge Park · Pace · Post 4 · 5th · 1:52.0 · N Graffam | Austin Siegelman | Matthew Medeiros | 12-1 |
| 2 | Optical Illusion NNov 11 · Yonkers Raceway · Pace · Post 7 · 4th · 1:54.0 · P Lachance | Pat Lachance | Pat Lachance | 7-2 |
| 3 | Bet On Big JoeNov 10 · Yonkers Raceway · Pace · Post 5 · 4th · 1:54.4 · V Ginsburg | Vincent Ginsburg | Dennis J Laterza | 8-1 |
| 4 | Jett Star NNov 11 · Yonkers Raceway · Pace · Post 1 · 5th · 1:54.4 · T Buter | Tyler Buter | John Grasso | 5-2 |
| 5 | Benhope Rulz N | George Brennan | Ron Coyne Jr | 15-1 |
| 6 | The Miki Taker A PICKNov 10 · Yonkers Raceway · Pace · Post 2 · 2nd · 1:54.4 · B Boyd | Jason Bartlett | Shane Tritton | 7-2 |
| 7 | Himself NNov 11 · Yonkers Raceway · Pace · Post 5 · 8th · 1:55.2 · J Stratton | Jordan Stratton | Paul Blumenfeld | 10-1 |
| 8 | Hard To ForgetNov 11 · Yonkers Raceway · Pace · Post 6 · 7th · 1:55.1 · W Carter | Yannick Gingras | Travis Alexander | 8-1 |
Race 8 · 9:05 PM · Pace · $18,000 · 1 Mile
CLAIMING ALLOWANCE $20,000.
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Aussie Hanover | Jim Marohn Jr | Paul Blumenfeld | 10-1 |
| 2 | Over The Horizon | Brent Holland | Dennis J Laterza | 2-1 |
| 3 | Aladdin | Jason Bartlett | Maria Alvarez | 3-1 |
| 4 | Vel Letsroll South | Colin Kelly Austin Siegelman | Tammy Sowers | 6-1 |
| 5 | Rolling With Sam PICKNov 11 · Yonkers Raceway · Pace · Post 3 · 4th · 1:55.4 · J Bartlett | Yannick Gingras | Doug Dilloian Jr | 6-1 |
| 6 | Casino Action N | Tyler Buter | Diana Maglio | 10-1 |
| 7 | Majorcrowdcontrl ANov 11 · Yonkers Raceway · Pace · Post 7 · 6th · 1:56.0 · B Holland | George Brennan | Chris Height | 20-1 |
| 8 | Last Beach | Jordan Stratton | Cory Stratton | 8-1 |
Race 9 · 9:25 PM · Pace · $15,000 · 1 Mile
NW $5,000 IN LAST 5 STARTS. WINNERS OF THE BASE CLASS "NW $5,000 L5" IN LAST START NE. AE: OPT CLMG ALLOW $12,500
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Franco Nandor N | Austin Siegelman | James Siegelman | 8-1 |
| 2 | TwigNov 11 · Yonkers Raceway · Pace · Post 8 · 7th · 1:56.1 · V Ginsburg | Vincent Ginsburg | Dennis J Laterza | 5-1 |
| 3 | Freds FinaleNov 11 · Yonkers Raceway · Pace · Post 4 · 7th · 1:57.4 · G Brennan | Yannick Gingras Brent Holland Jordan Stratton | Michael Austin | 8-1 |
| 4 | Lamandier ANov 11 · Yonkers Raceway · Pace · Post 2 · 3rd · 1:56.2 · V Ginsburg | Jason Bartlett | Nicholas Devita | 2-1 |
| 5 | Six DegreesNov 11 · Yonkers Raceway · Pace · Post 7 · 4th · 1:56.4 · A Siegelman | Colin Kelly | Andrew Adamczyk | 3-1 |
| 6 | Pumpkin Skin PICKNov 11 · Yonkers Raceway · Pace · Post 6 · 6th · 1:57.3 · J Stratton | Jordan Stratton | Cory Stratton | 20-1 |
| 7 | Dealers Turn | Brent Holland | Tom Fanning | 20-1 |
| 8 | Rockabilly Rebel NNov 11 · Yonkers Raceway · Pace · Post 6 · 8th · 1:56.1 · A Siegelman | Jim Marohn Jr | Thomas Corelli | 20-1 |
The Meadows
Race 1 · 12:45 PM · Trot · $11,000 · 1 Mile
CD ALL AGES F&M NW 3 EXT PM OR $35,000 LIFE (1 CLAIM WIN EXCLUDED)
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | WizzyNov 11 · The Meadows · Trot · Post 7 · 7th · 1:57.1 · S Johnston | Shawn Johnston | Hoye Rickert | 20-1 |
| 2 | Patricks BelleNov 11 · The Meadows · Trot · Post 8 · 6th · 1:56.2 · A Johnston | Aaron Johnston | Aaron Johnston | 20-1 |
| 3 | Rt Poco`s Lady | Justin Walters | Steven Walters | 20-1 |
| 4 | Shady Maple Caddy PICKNov 11 · The Meadows · Trot · Post 4 · 1st · 1:57.0 · D Palone | Dave Palone | Brandon Presto | 3-1 |
| 5 | Edinburgh HanoverNov 11 · The Meadows · Trot · Post 3 · 2nd · 1:55.1 · R Wrenn Jr. | Brady Jenson | Steven Bush | 5-2 |
| 6 | Seven Lick Range | Brady Brown Aaron Merriman Justin Walters | Miles Wollam | 3-1 |
| 7 | DoverthelimitNov 11 · The Meadows · Trot · Post 1 · 3rd · 1:55.4 · D Palone | Justin Irvine | Kevin Johnson | 6-1 |
| 8 | Broadway And LouNov 11 · The Meadows · Trot · Post 4 · 5th · 1:56.1 · A Merriman | Aaron Merriman | Sarah Andrews | 6-1 |
Race 2 · 1:05 PM · Pace · $10,500 · 1 Mile
CLAIM HANDICAP F&M $10,000-$15,000 W/A
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Californiastranger PICKNov 11 · The Meadows · Pace · Post 5 · 1st · 1:53.0 · D Palone | Dave Palone | Justin Pirillo | 5-2 |
| 2 | True SeelsterNov 11 · The Meadows · Pace · Post 5 · 4th · 1:52.2 · A Merriman | Aaron Merriman | Justin Pirillo | 4-1 |
| 3 | On The Money GbNov 11 · The Meadows · Pace · Post 4 · 3rd · 1:52.2 · B Brown | Brady Brown | John Sullivan | 6-1 |
| 4 | Seven It IsNov 11 · The Meadows · Pace · Post 6 · 5th · 1:52.2 · J Walters | Justin Walters | Johnny Yoder | 10-1 |
| 5 | Ms Frances AssisiNov 11 · The Meadows · Pace · Post 7 · 2nd · 1:52.2 · R Wrenn Jr. | Justin Irvine | Ron Burke | 7-2 |
| 6 | Desired LuckNov 11 · The Meadows · Pace · Post 2 · 1st · 1:51.3 · J Indof | Jeremy Indof | Johnny Yoder | 3-1 |
Race 3 · 1:25 PM · Pace · $11,000 · 1 Mile
CD CLAIM 3YO&UP NW 12 EXT PM`S LIFE AE: PA SIRED OR OWNED NW 13 EXT PM`S LIFE (NON-USA WINS EXCLUDED) CLAIM PRICE: $35,000 W/A
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Lincoln La Moose N | Justin Walters | Johnny Yoder | 20-1 |
| 2 | Notorious Hanover | Brad Burke | Ron Burke | 2-1 |
| 3 | Cruisinoverfire | Jesse Barnard | Jesse Barnard | 10-1 |
| 4 | Standing Leader | Aaron Merriman | Dana Kahrig | 7-2 |
| 5 | Triple Sevens | Jeremy Indof | Mark Goldberg | 9-2 |
| 6 | My First Fire | Justin Irvine | Savannah Barnard | 12-1 |
| 7 | Baleville Bomber PICK | Dave Palone | Virgil Morgan Jr | 5-2 |
Race 4 · 1:45 PM · Pace · $20,000 · 1 Mile
**F&M OPEN HANDICAP** P.P. 1 ASSIGNED, 2-7 DRAWN
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Jumpingjoy N | Brady Brown | Sam Schillaci | 20-1 |
| 2 | Seaside Diva | Aaron Merriman | Ron Burke | 3-1 |
| 3 | Sweet Ballad | Brad Burke | Ron Burke | 5-2 |
| 4 | Time Of The SeasonNov 11 · The Meadows · Pace · Post 4 · 2nd · 1:49.4 · S Widger | Sam Widger | Tim Twaddle | 4-1 |
| 5 | Fun To Love N PICKNov 11 · The Meadows · Pace · Post 3 · 1st · 1:49.4 · J Irvine | Justin Irvine | Sam Schillaci | 4-1 |
| 6 | HuntressNov 11 · The Meadows · Pace · Post 6 · 6th · 1:50.2 · D Palone | Dave Palone | Virgil Morgan Jr | 9-2 |
| 7 | Kandy KissNov 11 · The Meadows · Pace · Post 5 · 4th · 1:50.1 · T Angus | Tyler Angus | Sarah Andrews | 15-1 |
Race 5 · 2:05 PM · Pace · $7,200 · 1 Mile
CD ALL AGES F&M NW $1801 L4 STS WHO ARE NW $30,000 IN 2026. AE: F&M NW $800/START IN 2026 WITH 5 OR MORE STS AE: F&M WITH A TM RATING OF 70 OR LESS AS OF 11/13/2026. OPTIONAL F&M CLAIM: $6,000 W/A
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Chris`s Choice PICKNov 11 · The Meadows · Pace · Post 4 · 1st · 1:54.1 · A Merriman | Aaron Merriman | Justin Pirillo | 9-5 |
| 2 | NavigatressNov 11 · The Meadows · Pace · Post 7 · 8th · 1:56.0 · D Palone | Dave Palone | Brandon Presto | 2-1 |
| 3 | Four Wide N Flyin`Nov 11 · The Meadows · Pace · Post 6 · 7th · 1:55.4 · A Johnston | Aaron Johnston | Nathan Bresnahan | 20-1 |
| 4 | ChoozetocruiseNov 11 · The Meadows · Pace · Post 1 · 2nd · 1:54.1 · J Walters | Justin Walters | Todd Keith | 8-1 |
| 5 | Irish Exit Express | Jeremy Indof | Steven Grisenthwaite | 7-2 |
| 6 | Lady WishesNov 14 · Vernon Downs · Pace · Post 6 · 3rd · 1:59.0 · B Quevedo | Brady Jenson Luke Plano | Richard Bertrand | 20-1 |
| 7 | Fox Valley GinaNov 11 · The Meadows · Pace · Post 3 · 7th · 1:54.3 · T Angus | Justin Irvine | Steven Bush | 12-1 |
| 8 | Speed Hungry | Eric Neal | Randal Neal | 20-1 |
Race 6 · 2:25 PM · Trot · $7,100 · 1 Mile
CD CLAIM 3-8YO NW 2 EXT PM`S OR $15,000 LIFE AE: F&M 3-8YO NW 3 EXT PM RACES LIFE CLAIM PRICE: $13,500 W/A
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | FritzpatrickNov 10 · Northfield Park · Trot · Post 4 · 7th · 1:58.2 · E Miller | Aaron Merriman Ronnie Wrenn Jr. | Jason Shaw | 9-5 |
| 2 | Winnie WerewolfNov 11 · The Meadows · Trot · Post 3 · 6th · 1:59.0 · C Shaw | Chris Shaw | Ashley Brown | 6-1 |
| 3 | Outofyourrange PICKNov 11 · The Meadows · Trot · Post 5 · 4th · 1:58.0 · B Brown | Eric Miller | Eric Miller | 4-1 |
| 4 | Gq HanoverNov 11 · The Meadows · Trot · Post 6 · 5th · 1:58.0 · B Zendt | Brian Zendt | William Zendt | 6-1 |
| 5 | Dan`s Dandy | Justin Walters | Justin Pirillo | 5-1 |
| 6 | Punchin PreacherNov 11 · The Meadows · Trot · Post 8 · 8th · 2:00.4 · C Bateson | Case Bateson | Scott Betts | 9-1 |
| 7 | Rt MistyNov 11 · The Meadows · Trot · Post 7 · 7th · 1:59.1 · A Johnston | Aaron Johnston Ronnie Wrenn Jr. | Justin Mullett | 20-1 |
| 8 | Cash Moni | Brady Brown | Dirk Simpson | 20-1 |
Race 7 · 2:45 PM · Pace · $7,200 · 1 Mile
CD ALL AGES F&M NW $1801 L4 STS WHO ARE NW $30,000 IN 2026. AE: F&M NW $800/START IN 2026 WITH 5 OR MORE STS AE: F&M WITH A TM RATING OF 70 OR LESS AS OF 11/13/2026. OPTIONAL F&M CLAIM: $6,000 W/A
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Filthy Mcnasty | Jordon Miller | Jordon Miller | 10-1 |
| 2 | Your Mom N EmNov 11 · The Meadows · Pace · Post 5 · 6th · 1:55.2 · L Myers | Lucas Myers | Lou Goans | 20-1 |
| 3 | Roan By Design PICKNov 11 · The Meadows · Pace · Post 1 · 7th · 1:53.2 · D Palone | Dave Palone | Brandon Presto | 6-5 |
| 4 | GlorillaNov 11 · The Meadows · Pace · Post 8 · 5th · 1:55.1 · J Indof | Jeremy Indof | Tyler Stillings | 5-1 |
| 5 | Wildcat LisaNov 11 · The Meadows · Pace · Post 3 · 4th · 1:55.0 · B Brown | Brady Brown | Harold Brocklehurst | 15-1 |
| 6 | Touchin Base | Justin Irvine | Todd Keith | 12-1 |
| 7 | Keep The Light On | Tyler Angus | Sarah Andrews | 5-1 |
| 8 | Southern SugarNov 11 · The Meadows · Pace · Post 2 · 3rd · 1:54.2 · B Jenson | Brady Jenson | Gerald Longo | 6-1 |
Race 8 · 3:05 PM · Trot · $7,100 · 1 Mile
CD CLAIM 3-8YO NW 2 EXT PM`S OR $15,000 LIFE AE: F&M 3-8YO NW 3 EXT PM RACES LIFE CLAIM PRICE: $13,500 W/A
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Bar Fly BanditNov 11 · The Meadows · Trot · Post 2 · 3rd · 1:57.4 · J Walters | Justin Walters | William Zendt | 7-1 |
| 2 | Tricky Kris PICKNov 12 · The Meadows · Trot · Post 6 · 1st · 2:00.0 · J Irvine | Justin Irvine | Justin Pirillo | 7-2 |
| 3 | WillscreekNov 12 · The Meadows · Trot · Post 1 · 8th · 2:01.3 · S Johnston | Shawn Johnston | Justin Mullett | 12-1 |
| 4 | Next Of Kin | Brian Zendt | Justin Mullett | 12-1 |
| 5 | Ponda AidNov 11 · The Meadows · Trot · Post 3 · 1st · 1:56.0 · A Merriman | Aaron Merriman | Tyler Stillings | 7-5 |
| 6 | Core Values | Jesse Barnard | Jesse Barnard | 10-1 |
| 7 | Go Strong Hanover | Dave Palone | Abigail Wright | 7-1 |
| 8 | Sweet Judy TNov 11 · The Meadows · Trot · Post 1 · 2nd · 1:57.4 · W Yoder | Wilbur Yoder | Wilbur Yoder | 12-1 |
Race 9 · 3:25 PM · Pace · $6,800 · 1 Mile
CD CLAIM 2-6YO NW 1 EXT PM OR $7,500 LIFE CLAIM PRICE: $12,500 W/A
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Owen Me BigNov 11 · The Meadows · Pace · Post 9 · 7th · 1:57.1 · B Brown | Jesse Barnard | Ed Mc Neight Jr | 12-1 |
| 2 | Ninety Six Tears | Brady Jenson Aaron Merriman | John Doleno | 5-1 |
| 3 | White Room PICKNov 11 · The Meadows · Pace · Post 5 · 2nd · 1:55.1 · A Merriman | Aaron Merriman | Justin Pirillo | 7-5 |
| 4 | Priscill`s FillyNov 11 · The Meadows · Pace · Post 7 · 8th · 1:57.2 · C Myers | Christian Myers | Mitchell Fini | 20-1 |
| 5 | BavaroNov 11 · The Meadows · Pace · Post 6 · 6th · 1:56.4 · C Shaw | Chris Shaw | Ashley Brown | 10-1 |
| 6 | Lion UnleashedNov 11 · The Meadows · Pace · Post 2 · 5th · 1:56.3 · S Johnston | Shawn Johnston | Shawn Johnston | 20-1 |
| 7 | Tasty TruthNov 11 · The Meadows · Pace · Post 3 · 4th · 1:56.1 · J Walters | Justin Walters | Zachary Moritz | 20-1 |
| 8 | Watch And Believe | Justin Irvine Lucas Myers | Rick Hercules | 3-1 |
| 9 | NavistarNov 11 · The Meadows · Pace · Post 8 · 3rd · 1:56.0 · A Johnston | Aaron Johnston | Aaron Johnston | 20-1 |
| AE1 | Danny DNov 11 · The Meadows · Pace · Post 4 · 9th · 1:58.3 · E Neal | Eric Neal | Ernest Masci Jr |
Race 10 · 3:45 PM · Trot · $10,500 · 1 Mile
CD 2-7YO F&M NW 2 EXT PM`S OR $17,500 LIFE (1 CLAIM WIN EXCLUDED)
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Felicia OfsullivanNov 11 · The Meadows · Trot · Post 3XIP · 3rd · 1:58.2 · A Merriman | Anthony Macdonald | Tim Twaddle | 7-1 |
| 2 | Chosen | Aaron Merriman | Tyler Stillings | 2-1 |
| 3 | Divided States AsNov 11 · The Meadows · Trot · Post 7 · 4th · 1:58.3 · R Wrenn Jr. | Aaron Johnston Brian Zendt | Justin Mullett | 10-1 |
| 4 | Lucy`scountrycomet | Brady Jenson | Brady Jenson | 12-1 |
| 5 | Grapevine Disaster PICKNov 11 · The Meadows · Trot · Post 6 · 4th · 1:56.0 · J Irvine | Justin Irvine | Justin Pirillo | 9-5 |
| 6 | Coffee StufferNov 11 · The Meadows · Trot · Post 1I · 5th · 1:58.4 · J Indof | Jeremy Indof | Todd Keith | 20-1 |
| 7 | Rose Run BenaeNov 11 · The Meadows · Trot · Post 6 · 7th · 1:59.0 · J Irvine | Dave Palone | Justin Pirillo | 7-1 |
| 8 | Know Your EnemyNov 11 · The Meadows · Trot · Post 5 · 2nd · 1:58.0 · B Zendt | Brian Zendt | William Zendt | 20-1 |
Race 11 · 4:05 PM · Pace · $7,300 · 1 Mile
CD CLAIM 2-8YO F&M WINNERS OF 1 BUT NOT MORE THAN 4 EXT PM RACES LIFE CLAIM PRICE: $15,000 W/A
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | U Rock I RollNov 11 · The Meadows · Pace · Post 4 · 7th · 1:55.4 · E Neal | Jesse Barnard | Deron Young | 15-1 |
| 2 | Abbys DanceNov 11 · The Meadows · Pace · Post 8 · 8th · 1:55.4 · J Walters | Justin Walters | Steven Walters | 12-1 |
| 3 | All Hail The QueenNov 11 · The Meadows · Pace · Post 1 · 3rd · 1:54.1 · R Wrenn Jr. | Aaron Merriman | Nathan Bresnahan | 5-2 |
| 4 | NorabelleNov 11 · The Meadows · Pace · Post 2 · 8th · 1:55.0 · V Farris | Vod Farris | Richard Bertrand | 5-1 |
| 5 | Lily`s Reign | Eric Neal | Randal Neal | 20-1 |
| 6 | Hay Beth | Shawn Johnston | Dirk Simpson | 4-1 |
| 7 | Happy Tabby | Dave Palone | Brandon Presto | 3-1 |
| 8 | Santafe`s Gina | Lucas Myers | Rick Hercules | 20-1 |
| 9 | Wish It Was LoveNov 11 · The Meadows · Pace · Post 7 · 5th · 1:54.4 · J Indof | Jeremy Indof Justin Irvine | Alan Davadik | 9-1 |
| AE1 | Cold Creek Cotija PICKNov 11 · The Meadows · Pace · Post 5 · 2nd · 1:54.1 · D Palone | Dave Palone | Brandon Presto |
Race 12 · 4:25 PM · Trot · $9,400 · 1 Mile
CD 2-7YO F&M NW 1 EXT PM OR $8500 LIFE (1 CLAIM WIN EXCLUDED)
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
| 1 | Lady Missal | Christian Myers | Charles Vigneron | 20-1 |
| 2 | Stella StationNov 11 · The Meadows · Trot · Post X5X · 9th · B Zendt | Aaron Merriman | Nathan Bresnahan | 9-1 |
| 3 | Justthemoni Honey | Jesse Barnard | Jesse Barnard | 9-5 |
| 4 | Rt Gratitude | Justin Walters | Jason Shaw | 15-1 |
| 5 | Kaylee`s Princess PICKNov 11 · The Meadows · Trot · Post 6 · 2nd · 1:56.3 · R Wrenn Jr. | Dave Palone | Ron Burke | 3-2 |
| 6 | Candycrush HanoverNov 11 · The Meadows · Trot · Post 4 · 8th · 2:02.2 · L Myers | Lucas Myers | Lou Goans | 20-1 |
| 7 | Vondra | Jeremy Indof | Charles Vigneron | 12-1 |
| 8 | I`d Rather Not SayNov 11 · The Meadows · Trot · Post 7 · 4th · 1:58.2 · W Yoder | Wilbur Yoder | Wilbur Yoder | 15-1 |
| 9 | Tiger Eye Love | Brady Brown | Dirk Simpson | 20-1 |
| AE1 | Better Than BeckyNov 11 · The Meadows · Trot · Post 2 · 3rd · 1:57.1 · C Shaw | Chris Shaw | Ashley Brown |
Race 13 · 4:45 PM · Pace · $10,500 · 1 Mile
CD 2-6YO F&M NW 2 EXT PM`S OR $17,500 LIFE (1 CLAIM WIN EXCLUDED)
| Post | Horse | Driver | Trainer | ML |
|---|---|---|---|---|
