Results — The Wizard — Sports Book
Every settled game, graded in public — no pick is dropped, ever
The record so far
All leagues: 37 won · 44 lost · 0 push across 81 graded picks in 27 games. Winner, spread and total grade separately, so one game carries up to three graded picks.
| League | Graded record |
|---|---|
| NFL | Nothing settled yet |
| NBA | 11 won · 7 lost · 0 push across 18 graded picks in 6 games |
| College Football | 17 won · 28 lost · 0 push across 45 graded picks in 15 games |
| College Basketball | 9 won · 9 lost · 0 push across 18 graded picks in 6 games |
Settled games — newest first
| Date | League | Game — final score | Moneyline pick | Spread pick | Total pick | Era |
|---|---|---|---|---|---|---|
| Sat, Nov 7, 1:00 PM ET | College Football | Old Dominion Monarchs @ Coastal Carolina Chanticleers Final: Old Dominion Monarchs 21 @ Coastal Carolina Chanticleers 8 | Coastal Carolina Chanticleers (-250) Lost | Coastal Carolina Chanticleers -6.5 (-115) Lost | Over 44.5 (-108) Lost | v0 |
| Sat, Nov 7, 12:45 PM ET | College Football | Arkansas Razorbacks @ Auburn Tigers Final: Arkansas Razorbacks 23 @ Auburn Tigers 26 | Auburn Tigers (-395) Won | Auburn Tigers -10 (-118) Lost | Under 53.5 (-105) Won | v0 |
| Sat, Nov 7, 12:30 PM ET | College Football | Maryland Terrapins @ Purdue Boilermakers Final: Maryland Terrapins 34 @ Purdue Boilermakers 29 | Purdue Boilermakers (-225) Lost | Purdue Boilermakers -5.5 (-110) Lost | Over 56.5 (-115) Won | v0 |
| Sat, Nov 7, 12:00 PM ET | College Football | BYU Cougars @ Utah Utes Final: BYU Cougars 20 @ Utah Utes 28 | Utah Utes (-192) Won | Utah Utes -4.5 (-108) Won | Over 48.5 (-108) Lost | v0 |
| Sat, Nov 7, 12:00 PM ET | College Football | Iowa State Cyclones @ Baylor Bears Final: Iowa State Cyclones 31 @ Baylor Bears 42 | Baylor Bears (-375) Won | Baylor Bears -10 (-105) Won | Over 51.5 (-102) Won | v0 |
| Sat, Nov 7, 12:00 PM ET | College Football | Florida State Seminoles @ Boston College Eagles Final: Florida State Seminoles 31 @ Boston College Eagles 24 | Florida State Seminoles (-245) Won | Florida State Seminoles -6.5 (-110) Won | Over 52.5 (-105) Won | v0 |
| Sat, Nov 7, 12:00 PM ET | College Football | Clemson Tigers @ Syracuse Orange Final: Clemson Tigers 18 @ Syracuse Orange 13 | Syracuse Orange (+114) Lost | Syracuse Orange +2.5 (-110) Lost | Over 49.5 (-110) Lost | v0 |
| Sat, Nov 7, 12:00 PM ET | College Football | UCLA Bruins @ Minnesota Golden Gophers Final: UCLA Bruins 34 @ Minnesota Golden Gophers 20 | UCLA Bruins (-205) Won | Minnesota Golden Gophers +5.5 (-112) Lost | Under 38.5 (-105) Lost | v0 |
| Sat, Nov 7, 12:00 PM ET | College Football | Texas Longhorns @ Missouri Tigers Final: Texas Longhorns 34 @ Missouri Tigers 20 | Texas Longhorns (-142) Won | Missouri Tigers +2.5 (-105) Lost | Over 42.5 (-115) Won | v0 |
| Sat, Nov 7, 12:00 PM ET | College Football | North Carolina Tar Heels @ UConn Huskies Final: North Carolina Tar Heels 38 @ UConn Huskies 21 | UConn Huskies (+220) Lost | UConn Huskies +7 (-105) Lost | Under 54.5 (-105) Lost | v0 |
| Sat, Nov 7, 12:00 PM ET | College Football | Tulsa Golden Hurricane @ Tulane Green Wave Final: Tulsa Golden Hurricane 60 @ Tulane Green Wave 10 | Tulane Green Wave (+114) Lost | Tulane Green Wave +2.5 (-108) Lost | Over 49.5 (-112) Won | v0 |
| Fri, Nov 6, 9:00 PM ET | College Football | New Mexico Lobos @ Nevada Wolf Pack Final: New Mexico Lobos 31 @ Nevada Wolf Pack 3 | New Mexico Lobos (-395) Won | New Mexico Lobos -10 (-112) Won | Over 38.5 (-108) Lost | v0 |
| Fri, Nov 6, 9:00 PM ET | College Basketball | Omaha Mavericks @ BYU Cougars Final: Omaha Mavericks 67 @ BYU Cougars 108 | BYU Cougars (—) Won | BYU Cougars -31.5 (-115) Won | Under 160.5 (-105) Lost | v0 |
| Fri, Nov 6, 9:00 PM ET | College Basketball | Middle Tennessee Blue Raiders @ Kansas Jayhawks Final: Middle Tennessee Blue Raiders 45 @ Kansas Jayhawks 89 | Middle Tennessee Blue Raiders (+4000) Lost | Middle Tennessee Blue Raiders +29.5 (-115) Lost | Over 152.5 (-110) Lost | v0 |
| Fri, Nov 6, 8:10 PM ET | NBA | Utah Jazz @ Dallas Mavericks Final: Utah Jazz 100 @ Dallas Mavericks 112 | Dallas Mavericks (-246) Won | Dallas Mavericks -7.5 (-106) Won | Under 226.5 (-106) Won | v0 |
| Fri, Nov 6, 8:10 PM ET | NBA | Oklahoma City Thunder @ Memphis Grizzlies Final: Oklahoma City Thunder 128 @ Memphis Grizzlies 97 | Memphis Grizzlies (+139) Lost | Memphis Grizzlies +3.5 (-110) Lost | Under 225.5 (-110) Won | v0 |
| Fri, Nov 6, 8:10 PM ET | NBA | Toronto Raptors @ Milwaukee Bucks Final: Toronto Raptors 121 @ Milwaukee Bucks 107 | Toronto Raptors (-263) Won | Toronto Raptors -7.5 (-106) Won | Over 230.5 (-110) Lost | v0 |
| Fri, Nov 6, 8:10 PM ET | NBA | Minnesota Timberwolves @ New Orleans Pelicans Final: Minnesota Timberwolves 115 @ New Orleans Pelicans 109 | Minnesota Timberwolves (-165) Won | Minnesota Timberwolves -4.5 (-110) Won | Over 229.5 (-105) Lost | v0 |
| Fri, Nov 6, 8:00 PM ET | College Football | Nebraska Cornhuskers @ Illinois Fighting Illini Final: Nebraska Cornhuskers 13 @ Illinois Fighting Illini 24 | Nebraska Cornhuskers (-198) Lost | Nebraska Cornhuskers -4.5 (-112) Lost | Over 50.5 (-105) Lost | v0 |
| Fri, Nov 6, 8:00 PM ET | College Basketball | Southern Miss Golden Eagles @ Iowa State Cyclones Final: Southern Miss Golden Eagles 57 @ Iowa State Cyclones 83 | Southern Miss Golden Eagles (+5000) Lost | Southern Miss Golden Eagles +31.5 (-115) Won | Under 150.5 (-112) Won | v0 |
| Fri, Nov 6, 8:00 PM ET | College Basketball | UConn Huskies @ Michigan Wolverines Final: UConn Huskies 85 @ Michigan Wolverines 77 | UConn Huskies (-290) Won | UConn Huskies -6.5 (-115) Won | Under 145.5 (-105) Lost | v0 |
| Fri, Nov 6, 7:40 PM ET | NBA | Philadelphia 76ers @ Cleveland Cavaliers Final: Philadelphia 76ers 95 @ Cleveland Cavaliers 119 | Philadelphia 76ers (-132) Lost | Philadelphia 76ers -1.5 (-114) Lost | Under 229.5 (-110) Won | v0 |
| Fri, Nov 6, 7:30 PM ET | College Football | South Florida Bulls @ East Carolina Pirates Final: South Florida Bulls 17 @ East Carolina Pirates 20 | South Florida Bulls (+114) Lost | South Florida Bulls +2.5 (-110) Lost | Over 39.5 (-108) Lost | v0 |
| Fri, Nov 6, 7:10 PM ET | NBA | Boston Celtics @ Charlotte Hornets Final: Boston Celtics 119 @ Charlotte Hornets 80 | Boston Celtics (-344) Won | Boston Celtics -8.5 (-114) Won | Over 210.5 (-106) Lost | v0 |
| Fri, Nov 6, 7:00 PM ET | College Football | Virginia Tech Hokies @ SMU Mustangs Final: Virginia Tech Hokies 28 @ SMU Mustangs 51 | Virginia Tech Hokies (+185) Lost | Virginia Tech Hokies +6.5 (-110) Lost | Under 56.5 (-112) Lost | v0 |
| Fri, Nov 6, 7:00 PM ET | College Basketball | James Madison Dukes @ Kentucky Wildcats Final: James Madison Dukes 80 @ Kentucky Wildcats 89 | Kentucky Wildcats (-9000) Won | Kentucky Wildcats -25.5 (-108) Lost | Under 157.5 (-108) Lost | v0 |
| Fri, Nov 6, 5:00 PM ET | College Basketball | Northeastern Huskies @ Virginia Cavaliers Final: Northeastern Huskies 72 @ Virginia Cavaliers 97 | Virginia Cavaliers (—) Won | Virginia Cavaliers -33.5 (-112) Lost | Over 159.5 (-115) Won | v0 |
Each game shows the picks exactly as filed before it started — moneyline, spread and total — graded against the final score. Games still to play stand on the league pages, not here. Era shows the rule each pick was filed under: v0 for the founding series, v1.1 for the consensus filings.
Parlays — the settled record (paper)
| Settled | League | Parlay | Legs | Result |
|---|---|---|---|---|
| 2026-11-07 | NCAAF | Cross-game parlay +590 | South Florida Bulls +2.5 (-110) — Lost; New Mexico Lobos -10 (-112) — Won; Virginia Tech Hokies +6.5 (-110) — Lost | Lost |
| 2026-11-07 | NCAAF | Same-game parlay +357 | New Mexico Lobos -10 (-112) — Won; Over 38.5 (-108) — Lost; New Mexico Lobos ML (-395) — Won | Lost |
| 2026-11-06 | NBA | Cross-game parlay +596 | Boston Celtics -8.5 (-114) — Won; Memphis Grizzlies +3.5 (-110) — Lost; Toronto Raptors -7.5 (-106) — Won | Lost |
| 2026-11-06 | NCAAB | Same-game parlay +17948 | Southern Miss Golden Eagles +31.5 (-115) — Won; Under 150.5 (-112) — Won; Southern Miss Golden Eagles ML (+5000) — Lost | Lost |
| 2026-11-06 | NBA | Same-game parlay +371 | Boston Celtics -8.5 (-114) — Won; Over 210.5 (-106) — Lost; Boston Celtics ML (-344) — Won | Lost |
Combination bets carry the books' highest margin. These parlays are UNPROVEN combinations of our own filed picks, published for tracking only — paper only, no edge claimed.