Racing · Reference
Sire Dictionary
Progeny records for the sires in our past-performance record — starts, wins and top-3 finishes, split by surface, distance, going, track, sex and age, with the damsire crosses that stand out. Every number is computed from the record described below.
The record
Computed by ThoroughWiz from 69,478 starts by 9,638 horses, taken from the past-performance lines of free Brisnet PPs gathered August 2016 – November 2026. A start counts when the line records a finish position. Surfaces are classified by our line store. Figures describe only the races in that record — not a sire's full career progeny record.
| Sire | Starts | Progeny | Win % | Top-3 % | Winners share |
|---|---|---|---|---|---|
| Into Mischief Running today | 915 | 133 | 22.1% | 54.1% | 69.2% |
| Practical Joke Running today | 796 | 112 | 21.2% | 52.9% | 67.0% |
| Omaha Beach Running today | 779 | 104 | 22.1% | 53.5% | 69.2% |
| Constitution Running today | 769 | 112 | 18.2% | 47.1% | 67.9% |
| Goldencents Running today | 721 | 86 | 17.5% | 50.3% | 67.4% |
| Munnings Running today | 693 | 91 | 22.2% | 55.0% | 73.6% |
| Not This Time Running today | 690 | 117 | 24.6% | 55.8% | 71.8% |
| Gun Runner Running today | 638 | 101 | 20.8% | 55.3% | 64.4% |
| Vino Rosso Running today | 636 | 83 | 18.2% | 47.0% | 63.9% |
| Hard Spun Running today | 622 | 90 | 19.6% | 53.5% | 63.3% |
| Mendelssohn | 598 | 80 | 21.7% | 52.5% | 76.2% |
| Vekoma Running today | 558 | 100 | 23.5% | 57.9% | 61.0% |
| Twirling Candy | 538 | 73 | 21.9% | 54.5% | 69.9% |
| Maximus Mischief Running today | 528 | 83 | 21.2% | 51.9% | 66.3% |
| Tiz the Law | 520 | 74 | 20.6% | 53.5% | 73.0% |
| Bolt d'Oro Running today | 510 | 75 | 18.6% | 50.0% | 61.3% |
| Mo Town Running today | 508 | 66 | 17.3% | 53.1% | 66.7% |
| Audible Running today | 495 | 58 | 22.2% | 54.9% | 77.6% |
| Mitole Running today | 491 | 71 | 20.4% | 55.4% | 64.8% |
| Maclean's Music Running today | 490 | 75 | 21.4% | 54.9% | 69.3% |
| Midshipman Running today | 482 | 58 | 21.2% | 54.6% | 79.3% |
| City of Light | 479 | 62 | 19.2% | 52.8% | 71.0% |
| Cairo Prince | 478 | 73 | 19.9% | 49.2% | 64.4% |
| Tapiture Running today | 472 | 51 | 18.2% | 52.5% | 84.3% |
| Uncle Mo Running today | 470 | 74 | 17.4% | 48.1% | 63.5% |
| Authentic Running today | 457 | 66 | 19.9% | 52.1% | 65.2% |
| Nyquist Running today | 454 | 69 | 21.6% | 53.7% | 66.7% |
| Liam's Map Running today | 438 | 67 | 23.5% | 52.1% | 62.7% |
| Jimmy Creed Running today | 426 | 54 | 23.5% | 60.6% | 77.8% |
| McKinzie Running today | 419 | 64 | 20.3% | 55.4% | 67.2% |
| Curlin Running today | 404 | 61 | 21.0% | 50.7% | 68.9% |
| Dialed In Running today | 398 | 54 | 19.3% | 56.5% | 66.7% |
| Street Sense | 377 | 48 | 19.4% | 46.2% | 66.7% |
| American Pharoah Running today | 372 | 56 | 24.5% | 54.6% | 71.4% |
| Justify | 369 | 66 | 20.6% | 53.9% | 65.2% |
| Quality Road Running today | 368 | 50 | 19.8% | 50.8% | 74.0% |
| The Factor | 364 | 37 | 18.1% | 48.4% | 86.5% |
| Upstart Running today | 362 | 64 | 20.7% | 51.1% | 60.9% |
| Frosted Running today | 361 | 50 | 17.5% | 49.9% | 54.0% |
| Volatile Running today | 355 | 54 | 24.8% | 57.7% | 70.4% |
| Flameaway | 353 | 43 | 15.0% | 48.4% | 69.8% |
| Runhappy | 352 | 41 | 20.7% | 50.9% | 85.4% |
| Central Banker | 337 | 44 | 16.0% | 48.7% | 68.2% |
| Good Magic | 337 | 47 | 19.3% | 49.0% | 59.6% |
| More Than Ready Running today | 329 | 42 | 19.8% | 51.4% | 73.8% |
| Classic Empire Running today | 326 | 41 | 25.8% | 55.5% | 87.8% |
| Army Mule | 323 | 55 | 17.0% | 57.3% | 61.8% |
| Collected Running today | 318 | 36 | 19.8% | 57.5% | 80.6% |
| English Channel | 313 | 31 | 16.0% | 48.6% | 74.2% |
| Kantharos | 308 | 34 | 22.7% | 59.1% | 88.2% |
| Yaupon Running today | 306 | 64 | 20.6% | 55.9% | 68.8% |
| Outwork | 300 | 33 | 18.7% | 48.0% | 81.8% |
| Candy Ride | 297 | 40 | 16.8% | 46.8% | 65.0% |
| Violence Running today | 297 | 40 | 19.2% | 47.1% | 72.5% |
| Solomini | 291 | 39 | 16.8% | 46.7% | 61.5% |
| Speightstown Running today | 289 | 36 | 24.9% | 51.6% | 80.6% |
| Good Samaritan Running today | 286 | 35 | 15.4% | 44.1% | 68.6% |
| Tonalist Running today | 284 | 38 | 19.7% | 51.4% | 73.7% |
| Cloud Computing Running today | 283 | 34 | 25.8% | 59.0% | 82.4% |
| Oscar Performance Running today | 280 | 49 | 17.1% | 49.3% | 61.2% |
| Street Boss Running today | 280 | 31 | 25.0% | 52.5% | 83.9% |
| Medaglia d'Oro | 279 | 39 | 23.7% | 57.3% | 71.8% |
| Speightster | 279 | 27 | 19.7% | 52.3% | 81.5% |
| Tapit Running today | 277 | 50 | 17.7% | 49.1% | 58.0% |
| Klimt | 275 | 26 | 20.4% | 56.7% | 92.3% |
| Girvin Running today | 273 | 45 | 17.9% | 50.2% | 62.2% |
| Khozan Running today | 268 | 32 | 22.8% | 57.1% | 81.2% |
| Mor Spirit | 268 | 34 | 20.5% | 61.2% | 79.4% |
| War of Will Running today | 267 | 40 | 19.1% | 49.4% | 67.5% |
| Paynter | 261 | 31 | 16.1% | 55.9% | 67.7% |
| Improbable Running today | 260 | 42 | 21.9% | 49.6% | 64.3% |
| Lookin At Lucky | 257 | 34 | 18.3% | 52.1% | 58.8% |
| Hoppertunity | 252 | 24 | 17.9% | 48.4% | 75.0% |
| Ghostzapper Running today | 251 | 33 | 19.9% | 51.0% | 72.7% |
| Great Notion Running today | 251 | 34 | 26.7% | 59.8% | 79.4% |
| Warrior's Reward | 248 | 23 | 23.8% | 59.3% | 87.0% |
| Blofeld | 247 | 32 | 19.0% | 58.7% | 71.9% |
| Yoshida Running today | 247 | 25 | 21.1% | 52.6% | 88.0% |
| Take Charge Indy | 244 | 32 | 27.9% | 60.7% | 75.0% |
| Global Campaign | 240 | 32 | 20.8% | 49.6% | 71.9% |
| Connect Running today | 238 | 34 | 21.0% | 48.7% | 73.5% |
| Kitten's Joy | 238 | 27 | 19.7% | 57.6% | 88.9% |
| Instagrand | 236 | 31 | 22.5% | 53.0% | 61.3% |
| Essential Quality Running today | 232 | 47 | 20.3% | 46.1% | 63.8% |
| Souper Speedy | 232 | 28 | 22.0% | 57.8% | 75.0% |
| Temple City Running today | 224 | 31 | 14.3% | 49.1% | 51.6% |
| Caravaggio Running today | 223 | 31 | 21.1% | 47.1% | 77.4% |
| Charlatan Running today | 220 | 58 | 16.8% | 45.5% | 43.1% |
| Honor A. P. | 217 | 26 | 16.6% | 51.2% | 69.2% |
| Independence Hall Running today | 215 | 34 | 16.7% | 48.8% | 58.8% |
| Thousand Words | 215 | 28 | 14.9% | 46.0% | 64.3% |
| Summer Front | 213 | 24 | 17.8% | 50.7% | 79.2% |
| Cupid | 212 | 22 | 20.8% | 55.7% | 72.7% |
| Lord Nelson Running today | 212 | 21 | 19.8% | 56.6% | 81.0% |
| Blame Running today | 211 | 33 | 19.4% | 53.1% | 66.7% |
| Cross Traffic | 211 | 26 | 18.0% | 48.8% | 73.1% |
| War Front | 209 | 26 | 20.6% | 47.8% | 73.1% |
| Honor Code | 207 | 28 | 17.4% | 55.6% | 53.6% |
| Daredevil Running today | 206 | 25 | 13.6% | 44.2% | 68.0% |
| Tom's d'Etat | 206 | 25 | 22.3% | 56.8% | 76.0% |
| Uncle Lino | 206 | 27 | 19.9% | 52.4% | 66.7% |
How to read this page
Win % and top-3 % are shares of starts. The letter grade beside each headline rate ranks the sire against every other sire in this dictionary: S = top 10%, A = top 25%, B = top 50%, C = top 75%, D = below. Winners share is the share of a sire's progeny in the record with at least one win. Strengths and weaknesses list cells whose top-3 rate differs from the sire's own overall rate by more than chance at 50 or more starts (two-proportion z of 2 or more). A sire appears in the dictionary with at least 200 starts and 15 progeny in the record.
Track-condition splits are computed from the condition word printed on each past-performance line — the same word our line store reads to classify the surface. The word is legible on 97% of the record's attributed starts. The splits group the printed words: on dirt, Fast, Good, and Off (sloppy, muddy, wet fast, heavy, slow or frozen); on turf, Firm, Good, and Yielding or soft.
Payoff and return figures are still out of reach. Our past-performance lines carry no odds, and the official charts we hold — the 2023 Equibase chart corpus and the Equibase charts gathered since September 2026 — cover only 1,688 of the record's attributed starts (2.4%). No sire in this dictionary has more than 29 chart-covered starts, so a per-sire return figure would rest on a handful of recent races. None is published.
Every statistic on this page is computed by ThoroughWiz from the record above — none is copied from a published sire table.